Clippers 104, Bulls 97...
Bulls-Clippers, Box...
MVP? It's debatable between Ko...
Presented By: 2010-01-20...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Bulls-Clippers Preview 2010-01...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Shorthanded and sweet;WARRIORS...
Luol Deng insurance doubt for ...
Web viewing of NBA games may s...
Luol Deng may miss Euro qualif...
Bulls waive JamesOn Curry...
Bulls re-sign Luol Deng...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
http://www.lowestmall.com prog
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Thomas, Tyrus
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 38 16 718 111-246 1-4 68-94 65 126 191 47 26 37 291
Road Games 36 11 612 75-194 0-2 61-80 37 114 151 43 22 35 211
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 27 11 528 88-189 0-2 52-67 41 117 158 41 21 35 228
In Games Lost 47 16 802 98-251 1-4 77-107 61 123 184 49 27 37 274
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 27 27 679 109-228 1-2 56-80 45 138 183 47 23 36 275
As A Substitute 47 0 652 77-212 0-4 73-94 57 102 159 43 25 36 227
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 1 43 5-18 0-0 4-5 6 10 16 4 2 3 14
Against BOS 2 1 53 11-21 0-0 9-11 4 12 16 2 1 1 31
Against CHA 3 1 49 7-14 0-0 2-4 3 6 9 5 2 0 16
Against CLE 3 2 83 14-26 0-0 6-9 7 21 28 5 2 7 34
Against DAL 2 2 35 4-12 0-0 5-6 1 5 6 0 1 0 13
Against DEN 2 1 45 9-14 0-0 0-1 3 8 11 4 2 3 18
Against DET 3 1 47 8-16 0-1 4-7 4 12 16 1 2 2 20
Against GS 2 0 28 4-8 0-0 7-8 0 5 5 2 1 2 15
Against HOU 2 1 32 7-11 0-0 4-4 1 5 6 5 1 2 18
Against IND 4 1 58 9-16 0-0 4-4 5 16 21 3 0 3 22
Against LAC 2 1 28 4-7 0-0 2-4 1 3 4 6 2 3 10
Against LAL 2 0 37 5-11 0-0 4-5 4 4 8 4 3 3 14
Against MEM 2 0 26 2-9 0-0 1-1 3 5 8 1 1 1 5
Against MIA 3 2 76 5-20 0-0 4-6 5 16 21 5 3 5 14
Against MIL 4 3 72 9-18 0-0 6-8 3 19 22 8 1 4 24
Against MIN 2 0 36 7-16 0-1 3-4 2 7 9 1 2 1 17
Against NJ 3 1 54 4-20 0-0 8-10 9 5 14 6 1 4 16
Against NO 2 0 21 1-6 0-0 4-6 1 1 2 1 0 0 6
Against NY 2 1 38 3-16 0-0 3-4 3 6 9 2 1 2 9
Against ORL 4 2 66 6-16 0-0 8-11 2 13 15 6 4 7 20
Against PHI 4 1 93 13-30 0-1 4-8 9 14 23 4 3 6 30
Against PHO 2 0 55 7-20 0-0 1-2 8 8 16 0 3 2 15
Against POR 2 0 17 3-4 0-0 4-4 1 1 2 0 0 2 10
Against SA 2 0 21 0-6 0-1 7-8 2 5 7 0 0 0 7
Against SAC 2 0 39 6-16 0-0 7-10 5 7 12 2 1 4 19
Against SEA 1 0 20 1-6 0-0 6-6 3 6 9 4 2 1 8
Against TOR 3 3 65 13-22 0-1 8-11 5 8 13 2 2 0 34
Against UTA 2 0 31 7-16 0-0 1-3 1 2 3 2 2 1 15
Against WAS 3 2 62 12-25 1-1 3-4 1 10 11 5 3 3 28
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 22 1-7 0-0 2-2 3 3 6 1 0 0 4
In December 12 2 156 24-53 0-0 16-18 11 32 43 15 7 9 64
In November 12 8 249 35-82 0-0 14-29 21 47 68 13 10 11 84
In January 15 0 216 26-77 0-2 17-22 23 36 59 13 11 12 69
In February 12 6 255 38-84 0-0 33-41 15 48 63 21 8 19 109
In March 13 1 178 17-51 0-2 24-31 16 28 44 11 4 7 58
In April 9 9 253 45-86 1-2 23-31 13 46 59 16 8 14 114
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 14 7 259 40-76 0-1 20-28 19 68 87 17 5 16 100
By Conf 45 22 856 119-278 1-4 73-102 66 168 234 58 27 47 312
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 16 6 276 39-94 0-3 25-33 14 54 68 18 10 15 103
1 Day Rest 38 15 693 111-231 1-3 66-93 54 138 192 42 25 37 289
2 Days Rest 12 3 197 20-65 0-0 17-22 15 27 42 13 5 12 57
3 Days Rest 3 2 48 6-19 0-0 4-6 2 6 8 3 2 1 16
3+ Days Rest 5 1 112 10-31 0-0 17-20 17 15 32 14 6 7 37
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 137 28-48 0-1 16-22 8 28 36 11 4 10 72
Last 10 Games 10 10 274 47-89 1-2 29-37 14 52 66 18 9 14 124
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 38 16 18.9 .451 .250 .723 1.7 3.3 5.0 1.2 0.7 1.0 7.7
Road Games 36 11 17.0 .387 .000 .763 1.0 3.2 4.2 1.2 0.6 1.0 5.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 27 11 19.6 .466 .000 .776 1.5 4.3 5.9 1.5 0.8 1.3 8.4
In Games Lost 47 16 17.1 .390 .250 .720 1.3 2.6 3.9 1.0 0.6 0.8 5.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 27 27 25.1 .478 .500 .700 1.7 5.1 6.8 1.7 0.9 1.3 10.2
As A Substitute 47 0 13.9 .363 .000 .777 1.2 2.2 3.4 0.9 0.5 0.8 4.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 1 10.8 .278 .000 .800 1.5 2.5 4.0 1.0 0.5 0.8 3.5
Against BOS 2 1 26.5 .524 .000 .818 2.0 6.0 8.0 1.0 0.5 0.5 15.5
Against CHA 3 1 16.3 .500 .000 .500 1.0 2.0 3.0 1.7 0.7 0.0 5.3
Against CLE 3 2 27.7 .538 .000 .667 2.3 7.0 9.3 1.7 0.7 2.3 11.3
Against DAL 2 2 17.5 .333 .000 .833 0.5 2.5 3.0 0.0 0.5 0.0 6.5
Against DEN 2 1 22.5 .643 .000 .000 1.5 4.0 5.5 2.0 1.0 1.5 9.0
Against DET 3 1 15.7 .500 .000 .571 1.3 4.0 5.3 0.3 0.7 0.7 6.7
Against GS 2 0 14.0 .500 .000 .875 0.0 2.5 2.5 1.0 0.5 1.0 7.5
Against HOU 2 1 16.0 .636 .000 1.000 0.5 2.5 3.0 2.5 0.5 1.0 9.0
Against IND 4 1 14.5 .563 .000 1.000 1.3 4.0 5.3 0.8 0.0 0.8 5.5
Against LAC 2 1 14.0 .571 .000 .500 0.5 1.5 2.0 3.0 1.0 1.5 5.0
Against LAL 2 0 18.5 .455 .000 .800 2.0 2.0 4.0 2.0 1.5 1.5 7.0
Against MEM 2 0 13.0 .222 .000 1.000 1.5 2.5 4.0 0.5 0.5 0.5 2.5
Against MIA 3 2 25.3 .250 .000 .667 1.7 5.3 7.0 1.7 1.0 1.7 4.7
Against MIL 4 3 18.0 .500 .000 .750 0.8 4.8 5.5 2.0 0.2 1.0 6.0
Against MIN 2 0 18.0 .438 .000 .750 1.0 3.5 4.5 0.5 1.0 0.5 8.5
Against NJ 3 1 18.0 .200 .000 .800 3.0 1.7 4.7 2.0 0.3 1.3 5.3
Against NO 2 0 10.5 .167 .000 .667 0.5 0.5 1.0 0.5 0.0 0.0 3.0
Against NY 2 1 19.0 .188 .000 .750 1.5 3.0 4.5 1.0 0.5 1.0 4.5
Against ORL 4 2 16.5 .375 .000 .727 0.5 3.3 3.8 1.5 1.0 1.8 5.0
Against PHI 4 1 23.3 .433 .000 .500 2.3 3.5 5.8 1.0 0.8 1.5 7.5
Against PHO 2 0 27.5 .350 .000 .500 4.0 4.0 8.0 0.0 1.5 1.0 7.5
Against POR 2 0 8.5 .750 .000 1.000 0.5 0.5 1.0 0.0 0.0 1.0 5.0
Against SA 2 0 10.5 .000 .000 .875 1.0 2.5 3.5 0.0 0.0 0.0 3.5
Against SAC 2 0 19.5 .375 .000 .700 2.5 3.5 6.0 1.0 0.5 2.0 9.5
Against SEA 1 0 20.0 .167 .000 1.000 3.0 6.0 9.0 4.0 2.0 1.0 8.0
Against TOR 3 3 21.7 .591 .000 .727 1.7 2.7 4.3 0.7 0.7 0.0 11.3
Against UTA 2 0 15.5 .438 .000 .333 0.5 1.0 1.5 1.0 1.0 0.5 7.5
Against WAS 3 2 20.7 .480 1.000 .750 0.3 3.3 3.7 1.7 1.0 1.0 9.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 22.0 .143 .000 1.000 3.0 3.0 6.0 1.0 0.0 0.0 4.0
In December 12 2 13.0 .453 .000 .889 0.9 2.7 3.6 1.3 0.6 0.8 5.3
In November 12 8 20.8 .427 .000 .483 1.8 3.9 5.7 1.1 0.8 0.9 7.0
In January 15 0 14.4 .338 .000 .773 1.5 2.4 3.9 0.9 0.7 0.8 4.6
In February 12 6 21.3 .452 .000 .805 1.3 4.0 5.3 1.8 0.7 1.6 9.1
In March 13 1 13.7 .333 .000 .774 1.2 2.2 3.4 0.8 0.3 0.5 4.5
In April 9 9 28.1 .523 .500 .742 1.4 5.1 6.6 1.8 0.9 1.6 12.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 14 7 18.5 .526 .000 .714 1.4 4.9 6.2 1.2 0.4 1.1 7.1
By Conf 45 22 19.0 .428 .250 .716 1.5 3.7 5.2 1.3 0.6 1.0 6.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 16 6 17.3 .415 .000 .758 0.9 3.4 4.3 1.1 0.6 0.9 6.4
1 Day Rest 38 15 18.2 .481 .333 .710 1.4 3.6 5.1 1.1 0.7 1.0 7.6
2 Days Rest 12 3 16.4 .308 .000 .773 1.3 2.3 3.5 1.1 0.4 1.0 4.8
3 Days Rest 3 2 16.0 .316 .000 .667 0.7 2.0 2.7 1.0 0.7 0.3 5.3
3+ Days Rest 5 1 22.4 .323 .000 .850 3.4 3.0 6.4 2.8 1.2 1.4 7.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 27.4 .583 .000 .727 1.6 5.6 7.2 2.2 0.8 2.0 14.4
Last 10 Games 10 10 27.4 .528 .500 .784 1.4 5.2 6.6 1.8 0.9 1.4 12.4
Home Career Season & Totals Season Splits Game Logs Bio
Deng, Luol POS:9 -Forward
Duhon, Chris POS:1 -Guard
Gardner, Thomas POS: -Guard
Gordon, Ben POS:7 -Guard
Gray, Aaron POS:34 -Center
Griffin, Adrian POS:44 -Guard-Forward
Hinrich, Kirk POS:12 -Guard
Noah, Joakim POS:13 -Center-Forward
Nocioni, Andres POS:5 -Forward
Sefolosha, Thabo POS:2 -Guard
Thomas, Tyrus POS:24 -Forward
 
Copyright © Bullszone.com, Inc. All rights reserved 2012.