Clippers 104, Bulls 97...
Bulls-Clippers, Box...
MVP? It's debatable between Ko...
Presented By: 2010-01-20...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Bulls-Clippers Preview 2010-01...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Shorthanded and sweet;WARRIORS...
Luol Deng insurance doubt for ...
Web viewing of NBA games may s...
Luol Deng may miss Euro qualif...
Bulls waive JamesOn Curry...
Bulls re-sign Luol Deng...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
http://www.lowestmall.com prog
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Sefolosha, Thabo
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 33 9 676 87-206 10-40 36-48 32 93 125 54 34 9 220
Road Games 36 13 760 93-215 19-48 39-56 18 112 130 75 27 21 244
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 27 9 556 69-148 6-26 46-59 18 84 102 47 29 10 190
In Games Lost 42 13 879 111-273 23-62 29-45 32 121 153 82 32 20 274
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 22 22 698 103-222 10-35 46-64 24 101 125 54 31 16 262
As A Substitute 47 0 737 77-199 19-53 29-40 26 104 130 75 30 14 202
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 0 90 6-21 2-5 2-4 4 8 12 8 4 3 16
Against BOS 3 0 42 3-10 0-1 0-0 1 5 6 4 2 1 6
Against CHA 4 1 48 6-18 0-1 1-2 2 9 11 1 1 3 13
Against CLE 2 0 41 2-5 0-2 2-2 0 7 7 1 0 1 6
Against DAL 2 1 36 3-8 1-3 3-4 0 4 4 3 1 1 10
Against DEN 2 1 42 9-19 1-4 2-4 1 5 6 8 2 0 21
Against DET 1 1 36 3-7 1-1 5-6 5 8 13 1 2 0 12
Against GS 2 2 66 8-18 0-2 2-2 3 12 15 7 2 2 18
Against HOU 2 1 29 7-12 0-0 1-2 0 4 4 2 1 1 15
Against IND 4 2 86 11-25 2-6 2-4 1 4 5 5 5 1 26
Against LAC 2 0 15 1-5 0-1 0-0 1 5 6 3 0 0 2
Against LAL 2 0 27 4-8 1-2 0-1 2 1 3 2 0 0 9
Against MEM 1 1 30 3-9 0-2 0-2 0 2 2 3 3 0 6
Against MIA 3 2 77 11-24 0-1 12-13 4 18 22 3 6 1 34
Against MIL 3 0 70 7-15 2-4 4-4 0 17 17 10 3 1 20
Against MIN 2 2 65 10-21 1-3 3-4 0 13 13 2 1 5 24
Against NJ 3 1 72 7-16 2-4 5-8 2 12 14 11 2 2 21
Against NO 2 1 53 7-15 1-4 1-2 3 7 10 5 0 2 16
Against NY 3 0 23 1-7 0-1 0-0 2 3 5 1 1 0 2
Against ORL 4 1 89 8-15 2-5 0-0 2 11 13 12 3 0 18
Against PHI 3 0 64 17-28 6-11 5-7 3 8 11 9 2 0 45
Against PHO 1 1 24 4-8 1-1 1-2 0 5 5 0 2 0 10
Against POR 1 1 42 9-17 2-3 2-2 2 2 4 6 3 2 22
Against SA 2 0 34 0-5 0-1 0-0 1 0 1 2 1 0 0
Against SAC 2 1 29 4-9 0-2 3-5 4 2 6 2 2 0 11
Against SEA 2 1 51 5-13 0-3 5-8 1 9 10 4 2 0 15
Against TOR 3 0 69 10-29 1-6 6-7 2 12 14 7 6 1 27
Against UTA 2 1 55 11-26 3-7 8-9 2 7 9 7 2 1 33
Against WAS 2 0 32 3-8 0-2 0-0 2 5 7 0 2 2 6
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 11 1-3 0-1 2-2 1 0 1 2 0 0 4
In November 9 0 153 16-56 4-12 2-4 7 26 33 15 7 1 38
In December 13 0 81 7-19 1-2 1-2 1 8 9 4 6 1 16
In January 15 10 379 49-116 4-18 26-35 14 60 74 24 20 7 128
In February 12 12 381 57-121 6-22 28-40 14 50 64 37 14 10 148
In March 10 0 211 31-61 13-22 8-13 8 24 32 24 7 5 83
In April 9 0 220 19-45 1-11 8-8 5 37 42 23 7 6 47
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 10 3 233 23-52 5-13 13-16 6 36 42 17 10 3 64
By Conf 41 8 839 95-228 18-50 44-57 30 127 157 73 39 16 252
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 15 5 357 48-89 12-23 20-27 9 67 76 38 13 10 128
1 Day Rest 31 14 770 96-229 12-43 42-57 27 91 118 61 37 13 246
2 Days Rest 13 2 210 25-69 4-16 9-15 11 33 44 20 6 5 63
3 Days Rest 5 0 54 5-22 1-5 0-1 1 8 9 5 5 1 11
3+ Days Rest 4 1 46 6-12 0-1 4-4 2 6 8 5 0 1 16
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 137 12-26 1-7 6-6 3 19 22 19 5 1 31
Last 10 Games 10 0 237 22-49 2-13 10-10 5 40 45 25 8 6 56
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 33 9 20.5 .422 .250 .750 1.0 2.8 3.8 1.6 1.0 0.3 6.7
Road Games 36 13 21.1 .433 .396 .696 0.5 3.1 3.6 2.1 0.8 0.6 6.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 27 9 20.6 .466 .231 .780 0.7 3.1 3.8 1.7 1.1 0.4 7.0
In Games Lost 42 13 20.9 .407 .371 .644 0.8 2.9 3.6 2.0 0.8 0.5 6.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 22 22 31.7 .464 .286 .719 1.1 4.6 5.7 2.5 1.4 0.7 11.9
As A Substitute 47 0 15.7 .387 .358 .725 0.6 2.2 2.8 1.6 0.6 0.3 4.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 0 22.5 .286 .400 .500 1.0 2.0 3.0 2.0 1.0 0.8 4.0
Against BOS 3 0 14.0 .300 .000 .000 0.3 1.7 2.0 1.3 0.7 0.3 2.0
Against CHA 4 1 12.0 .333 .000 .500 0.5 2.3 2.8 0.3 0.2 0.8 3.3
Against CLE 2 0 20.5 .400 .000 1.000 0.0 3.5 3.5 0.5 0.0 0.5 3.0
Against DAL 2 1 18.0 .375 .333 .750 0.0 2.0 2.0 1.5 0.5 0.5 5.0
Against DEN 2 1 21.0 .474 .250 .500 0.5 2.5 3.0 4.0 1.0 0.0 10.5
Against DET 1 1 36.0 .429 1.000 .833 5.0 8.0 13.0 1.0 2.0 0.0 12.0
Against GS 2 2 33.0 .444 .000 1.000 1.5 6.0 7.5 3.5 1.0 1.0 9.0
Against HOU 2 1 14.5 .583 .000 .500 0.0 2.0 2.0 1.0 0.5 0.5 7.5
Against IND 4 2 21.5 .440 .333 .500 0.3 1.0 1.3 1.3 1.2 0.2 6.5
Against LAC 2 0 7.5 .200 .000 .000 0.5 2.5 3.0 1.5 0.0 0.0 1.0
Against LAL 2 0 13.5 .500 .500 .000 1.0 0.5 1.5 1.0 0.0 0.0 4.5
Against MEM 1 1 30.0 .333 .000 .000 0.0 2.0 2.0 3.0 3.0 0.0 6.0
Against MIA 3 2 25.7 .458 .000 .923 1.3 6.0 7.3 1.0 2.0 0.3 11.3
Against MIL 3 0 23.3 .467 .500 1.000 0.0 5.7 5.7 3.3 1.0 0.3 6.7
Against MIN 2 2 32.5 .476 .333 .750 0.0 6.5 6.5 1.0 0.5 2.5 12.0
Against NJ 3 1 24.0 .438 .500 .625 0.7 4.0 4.7 3.7 0.7 0.7 7.0
Against NO 2 1 26.5 .467 .250 .500 1.5 3.5 5.0 2.5 0.0 1.0 8.0
Against NY 3 0 7.7 .143 .000 .000 0.7 1.0 1.7 0.3 0.3 0.0 0.7
Against ORL 4 1 22.3 .533 .400 .000 0.5 2.8 3.3 3.0 0.8 0.0 4.5
Against PHI 3 0 21.3 .607 .545 .714 1.0 2.7 3.7 3.0 0.7 0.0 15.0
Against PHO 1 1 24.0 .500 1.000 .500 0.0 5.0 5.0 0.0 2.0 0.0 10.0
Against POR 1 1 42.0 .529 .667 1.000 2.0 2.0 4.0 6.0 3.0 2.0 22.0
Against SA 2 0 17.0 .000 .000 .000 0.5 0.0 0.5 1.0 0.5 0.0 0.0
Against SAC 2 1 14.5 .444 .000 .600 2.0 1.0 3.0 1.0 1.0 0.0 5.5
Against SEA 2 1 25.5 .385 .000 .625 0.5 4.5 5.0 2.0 1.0 0.0 7.5
Against TOR 3 0 23.0 .345 .167 .857 0.7 4.0 4.7 2.3 2.0 0.3 9.0
Against UTA 2 1 27.5 .423 .429 .889 1.0 3.5 4.5 3.5 1.0 0.5 16.5
Against WAS 2 0 16.0 .375 .000 .000 1.0 2.5 3.5 0.0 1.0 1.0 3.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 11.0 .333 .000 1.000 1.0 0.0 1.0 2.0 0.0 0.0 4.0
In November 9 0 17.0 .286 .333 .500 0.8 2.9 3.7 1.7 0.8 0.1 4.2
In December 13 0 6.2 .368 .500 .500 0.1 0.6 0.7 0.3 0.5 0.1 1.2
In January 15 10 25.3 .422 .222 .743 0.9 4.0 4.9 1.6 1.3 0.5 8.5
In February 12 12 31.8 .471 .273 .700 1.2 4.2 5.3 3.1 1.2 0.8 12.3
In March 10 0 21.1 .508 .591 .615 0.8 2.4 3.2 2.4 0.7 0.5 8.3
In April 9 0 24.4 .422 .091 1.000 0.6 4.1 4.7 2.6 0.8 0.7 5.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 10 3 23.3 .442 .385 .813 0.6 3.6 4.2 1.7 1.0 0.3 6.4
By Conf 41 8 20.5 .417 .360 .772 0.7 3.1 3.8 1.8 0.9 0.4 6.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 15 5 23.8 .539 .522 .741 0.6 4.5 5.1 2.5 0.9 0.7 8.5
1 Day Rest 31 14 24.8 .419 .279 .737 0.9 2.9 3.8 2.0 1.2 0.4 7.9
2 Days Rest 13 2 16.2 .362 .250 .600 0.8 2.5 3.4 1.5 0.5 0.4 4.8
3 Days Rest 5 0 10.8 .227 .200 .000 0.2 1.6 1.8 1.0 1.0 0.2 2.2
3+ Days Rest 4 1 11.5 .500 .000 1.000 0.5 1.5 2.0 1.3 0.0 0.2 4.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 27.4 .462 .143 1.000 0.6 3.8 4.4 3.8 1.0 0.2 6.2
Last 10 Games 10 0 23.7 .449 .154 1.000 0.5 4.0 4.5 2.5 0.8 0.6 5.6
Home Career Season & Totals Season Splits Game Logs Bio
Deng, Luol POS:9 -Forward
Duhon, Chris POS:1 -Guard
Gardner, Thomas POS: -Guard
Gordon, Ben POS:7 -Guard
Gray, Aaron POS:34 -Center
Griffin, Adrian POS:44 -Guard-Forward
Hinrich, Kirk POS:12 -Guard
Noah, Joakim POS:13 -Center-Forward
Nocioni, Andres POS:5 -Forward
Sefolosha, Thabo POS:2 -Guard
Thomas, Tyrus POS:24 -Forward
 
Copyright © Bullszone.com, Inc. All rights reserved 2012.