Clippers 104, Bulls 97...
Bulls-Clippers, Box...
MVP? It's debatable between Ko...
Presented By: 2010-01-20...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Bulls-Clippers Preview 2010-01...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Shorthanded and sweet;WARRIORS...
Luol Deng insurance doubt for ...
Web viewing of NBA games may s...
Luol Deng may miss Euro qualif...
Bulls waive JamesOn Curry...
Bulls re-sign Luol Deng...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
http://www.lowestmall.com prog
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Noah, Joakim
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 38 16 826 87-198 0-0 68-103 100 142 242 46 38 43 242
Road Games 36 15 708 90-169 0-1 66-91 74 100 174 38 30 21 246
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 31 12 658 92-172 0-1 60-86 85 121 206 40 39 32 244
In Games Lost 43 19 876 85-195 0-0 74-108 89 121 210 44 29 32 244
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 31 31 878 104-203 0-0 77-103 90 134 224 43 38 36 285
As A Substitute 43 0 655 73-164 0-1 57-91 84 108 192 41 30 28 203
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 2 66 8-20 0-0 8-9 12 11 23 4 5 6 24
Against BOS 4 2 94 7-19 0-0 7-12 9 13 22 5 6 1 21
Against CHA 4 0 69 12-18 0-0 8-15 4 9 13 5 4 3 32
Against CLE 4 4 145 15-25 0-0 21-28 19 26 45 7 2 10 51
Against DAL 2 1 33 4-11 0-0 3-6 6 4 10 0 1 3 11
Against DEN 2 1 60 14-21 0-0 2-2 9 9 18 6 2 3 30
Against DET 4 1 84 11-18 0-0 10-15 10 10 20 8 5 2 32
Against GS 2 0 31 2-6 0-0 4-9 4 13 17 1 0 1 8
Against HOU 2 1 38 3-8 0-0 2-2 2 3 5 2 4 1 8
Against IND 4 2 97 19-28 0-0 12-15 13 21 34 2 5 4 50
Against LAC 2 0 21 0-4 0-0 2-2 2 2 4 0 1 3 2
Against LAL 1 0 6 0-1 0-0 0-0 2 1 3 1 0 0 0
Against MEM 2 1 45 4-8 0-0 0-0 4 9 13 2 2 0 8
Against MIA 3 1 63 9-20 0-0 5-6 9 14 23 3 2 1 23
Against MIL 2 2 59 13-22 0-0 7-9 7 10 17 2 4 4 33
Against MIN 2 2 61 8-20 0-0 4-5 9 12 21 3 1 0 20
Against NJ 2 1 34 2-6 0-0 1-2 5 6 11 3 1 1 5
Against NO 2 1 56 3-7 0-0 2-2 2 8 10 2 2 2 8
Against NY 4 0 55 7-13 0-0 5-6 4 7 11 2 3 3 19
Against ORL 4 2 79 11-22 0-0 2-5 8 14 22 3 6 2 24
Against PHI 2 2 47 5-10 0-0 7-8 5 6 11 3 1 1 17
Against PHO 1 0 19 3-11 0-0 0-0 5 3 8 0 0 0 6
Against POR 2 0 29 1-3 0-0 0-2 0 3 3 1 0 1 2
Against SA 2 1 31 1-5 0-0 0-0 0 4 4 2 0 3 2
Against SAC 2 1 30 3-6 0-0 4-4 1 6 7 3 0 0 10
Against SEA 2 0 28 4-12 0-1 2-4 6 3 9 3 3 0 10
Against TOR 3 0 50 4-9 0-0 6-7 6 7 13 3 2 5 14
Against UTA 2 1 39 1-6 0-0 2-4 6 3 9 3 3 1 4
Against WAS 3 2 65 3-8 0-0 8-15 5 5 10 5 3 3 14
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 9 0 105 9-25 0-0 11-14 17 14 31 11 6 6 29
In December 14 0 176 22-49 0-0 21-27 19 20 39 6 11 9 65
In January 14 2 290 36-76 0-0 20-39 39 62 101 16 12 5 92
In February 13 6 273 28-58 0-1 15-26 24 42 66 19 9 11 71
In March 15 15 407 49-96 0-0 38-43 52 66 118 17 16 18 136
In April 9 8 282 33-63 0-0 29-45 23 38 61 15 14 15 95
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 14 9 384 58-93 0-0 50-67 49 67 116 19 16 20 166
By Conf 46 21 1007 126-238 0-0 107-152 116 159 275 55 49 46 359
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 18 8 320 34-76 0-0 34-44 33 59 92 13 12 12 102
1 Day Rest 39 17 908 116-227 0-1 78-124 113 131 244 53 40 40 310
2 Days Rest 10 6 247 24-56 0-0 20-24 22 44 66 13 13 10 68
3 Days Rest 4 0 34 2-3 0-0 2-2 1 3 4 4 2 1 6
3+ Days Rest 3 0 24 1-5 0-0 0-0 5 5 10 1 1 1 2
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 4 141 20-36 0-0 16-22 13 19 32 6 8 9 56
Last 10 Games 10 9 322 40-76 0-0 33-50 29 47 76 17 16 19 113
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 38 16 21.7 .439 .000 .660 2.6 3.7 6.4 1.2 1.0 1.1 6.4
Road Games 36 15 19.7 .533 .000 .725 2.1 2.8 4.8 1.1 0.8 0.6 6.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 31 12 21.2 .535 .000 .698 2.7 3.9 6.6 1.3 1.3 1.0 7.9
In Games Lost 43 19 20.4 .436 .000 .685 2.1 2.8 4.9 1.0 0.7 0.7 5.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 31 31 28.3 .512 .000 .748 2.9 4.3 7.2 1.4 1.2 1.2 9.2
As A Substitute 43 0 15.2 .445 .000 .626 2.0 2.5 4.5 1.0 0.7 0.6 4.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 2 22.0 .400 .000 .889 4.0 3.7 7.7 1.3 1.7 2.0 8.0
Against BOS 4 2 23.5 .368 .000 .583 2.3 3.3 5.5 1.3 1.5 0.2 5.3
Against CHA 4 0 17.3 .667 .000 .533 1.0 2.3 3.3 1.3 1.0 0.8 8.0
Against CLE 4 4 36.3 .600 .000 .750 4.8 6.5 11.3 1.8 0.5 2.5 12.8
Against DAL 2 1 16.5 .364 .000 .500 3.0 2.0 5.0 0.0 0.5 1.5 5.5
Against DEN 2 1 30.0 .667 .000 1.000 4.5 4.5 9.0 3.0 1.0 1.5 15.0
Against DET 4 1 21.0 .611 .000 .667 2.5 2.5 5.0 2.0 1.2 0.5 8.0
Against GS 2 0 15.5 .333 .000 .444 2.0 6.5 8.5 0.5 0.0 0.5 4.0
Against HOU 2 1 19.0 .375 .000 1.000 1.0 1.5 2.5 1.0 2.0 0.5 4.0
Against IND 4 2 24.3 .679 .000 .800 3.3 5.3 8.5 0.5 1.2 1.0 12.5
Against LAC 2 0 10.5 .000 .000 1.000 1.0 1.0 2.0 0.0 0.5 1.5 1.0
Against LAL 1 0 6.0 .000 .000 .000 2.0 1.0 3.0 1.0 0.0 0.0 0.0
Against MEM 2 1 22.5 .500 .000 .000 2.0 4.5 6.5 1.0 1.0 0.0 4.0
Against MIA 3 1 21.0 .450 .000 .833 3.0 4.7 7.7 1.0 0.7 0.3 7.7
Against MIL 2 2 29.5 .591 .000 .778 3.5 5.0 8.5 1.0 2.0 2.0 16.5
Against MIN 2 2 30.5 .400 .000 .800 4.5 6.0 10.5 1.5 0.5 0.0 10.0
Against NJ 2 1 17.0 .333 .000 .500 2.5 3.0 5.5 1.5 0.5 0.5 2.5
Against NO 2 1 28.0 .429 .000 1.000 1.0 4.0 5.0 1.0 1.0 1.0 4.0
Against NY 4 0 13.8 .538 .000 .833 1.0 1.8 2.8 0.5 0.8 0.8 4.8
Against ORL 4 2 19.8 .500 .000 .400 2.0 3.5 5.5 0.8 1.5 0.5 6.0
Against PHI 2 2 23.5 .500 .000 .875 2.5 3.0 5.5 1.5 0.5 0.5 8.5
Against PHO 1 0 19.0 .273 .000 .000 5.0 3.0 8.0 0.0 0.0 0.0 6.0
Against POR 2 0 14.5 .333 .000 .000 0.0 1.5 1.5 0.5 0.0 0.5 1.0
Against SA 2 1 15.5 .200 .000 .000 0.0 2.0 2.0 1.0 0.0 1.5 1.0
Against SAC 2 1 15.0 .500 .000 1.000 0.5 3.0 3.5 1.5 0.0 0.0 5.0
Against SEA 2 0 14.0 .333 .000 .500 3.0 1.5 4.5 1.5 1.5 0.0 5.0
Against TOR 3 0 16.7 .444 .000 .857 2.0 2.3 4.3 1.0 0.7 1.7 4.7
Against UTA 2 1 19.5 .167 .000 .500 3.0 1.5 4.5 1.5 1.5 0.5 2.0
Against WAS 3 2 21.7 .375 .000 .533 1.7 1.7 3.3 1.7 1.0 1.0 4.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 9 0 11.7 .360 .000 .786 1.9 1.6 3.4 1.2 0.7 0.7 3.2
In December 14 0 12.6 .449 .000 .778 1.4 1.4 2.8 0.4 0.8 0.6 4.6
In January 14 2 20.7 .474 .000 .513 2.8 4.4 7.2 1.1 0.9 0.4 6.6
In February 13 6 21.0 .483 .000 .577 1.8 3.2 5.1 1.5 0.7 0.9 5.5
In March 15 15 27.1 .510 .000 .884 3.5 4.4 7.9 1.1 1.1 1.2 9.1
In April 9 8 31.3 .524 .000 .644 2.6 4.2 6.8 1.7 1.6 1.7 10.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 14 9 27.4 .624 .000 .746 3.5 4.8 8.3 1.4 1.1 1.4 11.9
By Conf 46 21 21.9 .529 .000 .704 2.5 3.5 6.0 1.2 1.1 1.0 7.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 18 8 17.8 .447 .000 .773 1.8 3.3 5.1 0.7 0.7 0.7 5.7
1 Day Rest 39 17 23.3 .511 .000 .629 2.9 3.4 6.3 1.4 1.0 1.0 7.9
2 Days Rest 10 6 24.7 .429 .000 .833 2.2 4.4 6.6 1.3 1.3 1.0 6.8
3 Days Rest 4 0 8.5 .667 .000 1.000 0.3 0.8 1.0 1.0 0.5 0.2 1.5
3+ Days Rest 3 0 8.0 .200 .000 .000 1.7 1.7 3.3 0.3 0.3 0.3 0.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 4 28.2 .556 .000 .727 2.6 3.8 6.4 1.2 1.6 1.8 11.2
Last 10 Games 10 9 32.2 .526 .000 .660 2.9 4.7 7.6 1.7 1.6 1.9 11.3
Home Career Season & Totals Season Splits Game Logs Bio
Deng, Luol POS:9 -Forward
Duhon, Chris POS:1 -Guard
Gardner, Thomas POS: -Guard
Gordon, Ben POS:7 -Guard
Gray, Aaron POS:34 -Center
Griffin, Adrian POS:44 -Guard-Forward
Hinrich, Kirk POS:12 -Guard
Noah, Joakim POS:13 -Center-Forward
Nocioni, Andres POS:5 -Forward
Sefolosha, Thabo POS:2 -Guard
Thomas, Tyrus POS:24 -Forward
 
Copyright © Bullszone.com, Inc. All rights reserved 2012.