Clippers 104, Bulls 97...
Bulls-Clippers, Box...
MVP? It's debatable between Ko...
Presented By: 2010-01-20...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Bulls-Clippers Preview 2010-01...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Shorthanded and sweet;WARRIORS...
Luol Deng insurance doubt for ...
Web viewing of NBA games may s...
Luol Deng may miss Euro qualif...
Bulls waive JamesOn Curry...
Bulls re-sign Luol Deng...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
http://www.lowestmall.com prog
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Hinrich, Kirk
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 39 36 1350 199-470 44-135 82-97 18 137 155 270 56 14 524
Road Games 36 36 1029 131-327 40-105 36-45 10 79 89 182 31 5 338
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 31 29 1023 137-314 40-93 46-57 10 106 116 212 42 9 360
In Games Lost 44 43 1357 193-483 44-147 72-85 18 110 128 240 45 10 502
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 72 72 2295 312-757 80-231 111-134 27 206 233 441 86 19 815
As A Substitute 3 0 85 18-40 4-9 7-8 1 10 11 11 1 0 47
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 4 118 15-38 3-6 5-6 0 4 4 25 5 0 38
Against BOS 4 4 116 10-28 5-10 5-6 1 10 11 16 5 2 30
Against CHA 4 4 137 14-34 0-7 5-6 2 11 13 20 4 1 33
Against CLE 4 4 103 6-25 2-9 3-4 1 9 10 22 7 1 17
Against DAL 2 2 43 5-18 1-5 7-7 2 2 4 7 1 1 18
Against DEN 2 2 57 13-26 2-5 2-2 1 6 7 16 1 1 30
Against DET 4 3 129 11-34 2-5 7-7 1 15 16 27 0 0 31
Against HOU 2 2 66 14-28 4-8 0-0 0 8 8 14 2 0 32
Against IND 4 4 126 24-42 6-11 9-9 2 10 12 31 5 0 63
Against LAC 2 2 64 10-28 1-5 7-8 2 5 7 5 2 0 28
Against LAL 2 2 61 10-27 0-6 5-7 1 7 8 16 2 2 25
Against MEM 2 2 71 14-28 3-9 0-0 0 6 6 18 2 4 31
Against MIA 2 1 63 12-23 2-6 3-4 1 7 8 8 2 0 29
Against MIL 4 4 128 11-34 5-13 4-7 1 7 8 25 7 0 31
Against MIN 2 2 85 13-37 3-10 12-15 0 6 6 14 2 0 41
Against NJ 3 3 99 16-35 5-11 2-3 1 7 8 17 1 0 39
Against NO 2 1 42 6-21 3-7 0-0 1 5 6 9 1 0 15
Against NY 4 4 172 21-56 4-20 13-13 2 20 22 35 5 5 59
Against ORL 3 3 78 12-25 4-11 4-7 2 7 9 21 2 0 32
Against PHI 4 4 128 17-38 7-18 2-4 2 9 11 27 8 1 43
Against PHO 2 2 78 18-36 1-5 11-12 1 7 8 10 3 0 48
Against POR 1 1 46 5-18 2-9 0-0 0 7 7 9 0 0 12
Against SA 1 1 33 4-9 1-4 0-0 0 3 3 7 2 0 9
Against SAC 2 2 66 13-27 3-8 2-3 2 5 7 8 1 1 31
Against SEA 2 2 56 11-21 4-5 4-4 0 7 7 13 4 0 30
Against TOR 3 3 82 8-24 3-11 2-2 1 6 7 17 5 0 21
Against UTA 1 1 33 5-10 2-4 1-2 0 8 8 6 0 0 13
Against WAS 3 3 100 12-27 6-12 3-4 1 12 13 9 8 0 33
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 25 6-11 2-4 0-0 0 3 3 3 0 0 14
In November 12 12 374 47-142 6-35 21-23 6 29 35 66 14 2 121
In January 13 12 492 83-193 15-48 41-48 5 43 48 82 13 2 222
In December 16 16 556 68-161 20-56 28-30 8 58 66 107 21 6 184
In February 10 8 279 51-110 17-34 12-16 4 25 29 54 10 1 131
In March 14 14 436 53-124 15-40 11-15 5 41 46 94 16 5 132
In April 9 9 217 22-56 9-23 5-10 0 17 17 46 13 3 58
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 15 487 52-135 15-38 23-27 5 41 46 105 19 1 142
By Conf 50 48 1581 189-463 54-150 67-82 18 134 152 300 64 10 499
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 18 17 569 75-179 23-62 25-30 6 47 53 106 19 2 198
1 Day Rest 38 37 1182 167-405 40-119 64-77 14 115 129 232 46 12 438
2 Days Rest 10 10 311 43-99 13-28 17-20 5 29 34 58 15 4 116
3 Days Rest 5 5 194 23-61 1-16 6-8 2 16 18 36 4 1 53
3+ Days Rest 4 3 125 22-53 7-15 6-7 1 9 10 20 3 0 57
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 112 12-31 4-14 3-6 0 8 8 29 8 1 31
Last 10 Games 10 10 255 25-66 10-25 9-17 0 20 20 52 16 3 69
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 39 36 34.6 .423 .326 .845 0.5 3.5 4.0 6.9 1.4 0.4 13.4
Road Games 36 36 28.6 .401 .381 .800 0.3 2.2 2.5 5.1 0.9 0.1 9.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 31 29 33.0 .436 .430 .807 0.3 3.4 3.7 6.8 1.4 0.3 11.6
In Games Lost 44 43 30.8 .400 .299 .847 0.4 2.5 2.9 5.5 1.0 0.2 11.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 72 72 31.9 .412 .346 .828 0.4 2.9 3.2 6.1 1.2 0.3 11.3
As A Substitute 3 0 28.3 .450 .444 .875 0.3 3.3 3.7 3.7 0.3 0.0 15.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 4 29.5 .395 .500 .833 0.0 1.0 1.0 6.3 1.2 0.0 9.5
Against BOS 4 4 29.0 .357 .500 .833 0.3 2.5 2.8 4.0 1.2 0.5 7.5
Against CHA 4 4 34.3 .412 .000 .833 0.5 2.8 3.3 5.0 1.0 0.2 8.3
Against CLE 4 4 25.8 .240 .222 .750 0.3 2.3 2.5 5.5 1.8 0.2 4.3
Against DAL 2 2 21.5 .278 .200 1.000 1.0 1.0 2.0 3.5 0.5 0.5 9.0
Against DEN 2 2 28.5 .500 .400 1.000 0.5 3.0 3.5 8.0 0.5 0.5 15.0
Against DET 4 3 32.3 .324 .400 1.000 0.3 3.8 4.0 6.8 0.0 0.0 7.8
Against HOU 2 2 33.0 .500 .500 .000 0.0 4.0 4.0 7.0 1.0 0.0 16.0
Against IND 4 4 31.5 .571 .545 1.000 0.5 2.5 3.0 7.8 1.2 0.0 15.8
Against LAC 2 2 32.0 .357 .200 .875 1.0 2.5 3.5 2.5 1.0 0.0 14.0
Against LAL 2 2 30.5 .370 .000 .714 0.5 3.5 4.0 8.0 1.0 1.0 12.5
Against MEM 2 2 35.5 .500 .333 .000 0.0 3.0 3.0 9.0 1.0 2.0 15.5
Against MIA 2 1 31.5 .522 .333 .750 0.5 3.5 4.0 4.0 1.0 0.0 14.5
Against MIL 4 4 32.0 .324 .385 .571 0.3 1.8 2.0 6.3 1.8 0.0 7.8
Against MIN 2 2 42.5 .351 .300 .800 0.0 3.0 3.0 7.0 1.0 0.0 20.5
Against NJ 3 3 33.0 .457 .455 .667 0.3 2.3 2.7 5.7 0.3 0.0 13.0
Against NO 2 1 21.0 .286 .429 .000 0.5 2.5 3.0 4.5 0.5 0.0 7.5
Against NY 4 4 43.0 .375 .200 1.000 0.5 5.0 5.5 8.8 1.2 1.2 14.8
Against ORL 3 3 26.0 .480 .364 .571 0.7 2.3 3.0 7.0 0.7 0.0 10.7
Against PHI 4 4 32.0 .447 .389 .500 0.5 2.3 2.8 6.8 2.0 0.2 10.8
Against PHO 2 2 39.0 .500 .200 .917 0.5 3.5 4.0 5.0 1.5 0.0 24.0
Against POR 1 1 46.0 .278 .222 .000 0.0 7.0 7.0 9.0 0.0 0.0 12.0
Against SA 1 1 33.0 .444 .250 .000 0.0 3.0 3.0 7.0 2.0 0.0 9.0
Against SAC 2 2 33.0 .481 .375 .667 1.0 2.5 3.5 4.0 0.5 0.5 15.5
Against SEA 2 2 28.0 .524 .800 1.000 0.0 3.5 3.5 6.5 2.0 0.0 15.0
Against TOR 3 3 27.3 .333 .273 1.000 0.3 2.0 2.3 5.7 1.7 0.0 7.0
Against UTA 1 1 33.0 .500 .500 .500 0.0 8.0 8.0 6.0 0.0 0.0 13.0
Against WAS 3 3 33.3 .444 .500 .750 0.3 4.0 4.3 3.0 2.7 0.0 11.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 25.0 .545 .500 .000 0.0 3.0 3.0 3.0 0.0 0.0 14.0
In November 12 12 31.2 .331 .171 .913 0.5 2.4 2.9 5.5 1.2 0.2 10.1
In January 13 12 37.8 .430 .313 .854 0.4 3.3 3.7 6.3 1.0 0.2 17.1
In December 16 16 34.8 .422 .357 .933 0.5 3.6 4.1 6.7 1.3 0.4 11.5
In February 10 8 27.9 .464 .500 .750 0.4 2.5 2.9 5.4 1.0 0.1 13.1
In March 14 14 31.1 .427 .375 .733 0.4 2.9 3.3 6.7 1.1 0.4 9.4
In April 9 9 24.1 .393 .391 .500 0.0 1.9 1.9 5.1 1.4 0.3 6.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 15 30.4 .385 .395 .852 0.3 2.6 2.9 6.6 1.2 0.1 8.9
By Conf 50 48 31.6 .408 .360 .817 0.4 2.7 3.0 6.0 1.3 0.2 10.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 18 17 31.6 .419 .371 .833 0.3 2.6 2.9 5.9 1.1 0.1 11.0
1 Day Rest 38 37 31.1 .412 .336 .831 0.4 3.0 3.4 6.1 1.2 0.3 11.5
2 Days Rest 10 10 31.1 .434 .464 .850 0.5 2.9 3.4 5.8 1.5 0.4 11.6
3 Days Rest 5 5 38.8 .377 .063 .750 0.4 3.2 3.6 7.2 0.8 0.2 10.6
3+ Days Rest 4 3 31.3 .415 .467 .857 0.3 2.3 2.5 5.0 0.8 0.0 14.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 22.4 .387 .286 .500 0.0 1.6 1.6 5.8 1.6 0.2 6.2
Last 10 Games 10 10 25.5 .379 .400 .529 0.0 2.0 2.0 5.2 1.6 0.3 6.9
Home Career Season & Totals Season Splits Game Logs Bio
Deng, Luol POS:9 -Forward
Duhon, Chris POS:1 -Guard
Gardner, Thomas POS: -Guard
Gordon, Ben POS:7 -Guard
Gray, Aaron POS:34 -Center
Griffin, Adrian POS:44 -Guard-Forward
Hinrich, Kirk POS:12 -Guard
Noah, Joakim POS:13 -Center-Forward
Nocioni, Andres POS:5 -Forward
Sefolosha, Thabo POS:2 -Guard
Thomas, Tyrus POS:24 -Forward
 
Copyright © Bullszone.com, Inc. All rights reserved 2012.