Clippers 104, Bulls 97...
Bulls-Clippers, Box...
MVP? It's debatable between Ko...
Presented By: 2010-01-20...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Bulls-Clippers Preview 2010-01...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Shorthanded and sweet;WARRIORS...
Luol Deng insurance doubt for ...
Web viewing of NBA games may s...
Luol Deng may miss Euro qualif...
Bulls waive JamesOn Curry...
Bulls re-sign Luol Deng...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
http://www.lowestmall.com prog
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Griffin, Adrian
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 16 0 155 14-38 0-0 5-9 18 14 32 11 11 1 33
Road Games 19 2 152 16-38 0-0 0-0 10 17 27 16 6 1 32
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 10 0 102 9-22 0-0 3-7 6 8 14 11 5 1 21
In Games Lost 25 2 205 21-54 0-0 2-2 22 23 45 16 12 1 44
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 2 2 22 1-5 0-0 0-0 2 2 4 2 1 0 2
As A Substitute 33 0 285 29-71 0-0 5-9 26 29 55 25 16 2 63
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 1 0 3 0-1 0-0 0-0 1 0 1 0 0 0 0
Against BOS 2 0 13 2-5 0-0 0-0 3 3 6 1 1 1 4
Against CHA 2 0 7 0-0 0-0 0-0 2 1 3 1 0 0 0
Against DAL 2 0 7 1-2 0-0 0-0 0 2 2 0 0 0 2
Against DEN 3 1 19 1-3 0-0 0-0 0 4 4 2 2 0 2
Against GS 2 0 18 2-3 0-0 0-0 0 2 2 3 1 0 4
Against HOU 2 0 32 6-10 0-0 1-1 5 4 9 1 3 0 13
Against IND 2 0 33 3-9 0-0 1-3 1 3 4 1 1 0 7
Against LAC 2 0 29 1-5 0-0 1-1 4 3 7 6 1 0 3
Against LAL 4 1 21 0-3 0-0 0-0 2 2 4 2 2 0 0
Against MIA 1 0 5 2-2 0-0 0-0 0 0 0 0 0 0 4
Against MIN 1 0 24 0-3 0-0 2-4 3 0 3 0 2 1 2
Against NY 1 0 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Against ORL 1 0 16 3-6 0-0 0-0 1 1 2 1 1 0 6
Against POR 3 0 26 4-11 0-0 0-0 4 2 6 2 0 0 8
Against SA 2 0 15 0-3 0-0 0-0 0 0 0 2 0 0 0
Against SAC 1 0 1 0-1 0-0 0-0 0 0 0 0 0 0 0
Against SEA 1 0 12 3-5 0-0 0-0 1 1 2 3 1 0 6
Against UTA 2 0 23 2-4 0-0 0-0 1 3 4 2 2 0 4
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 3 2 29 1-6 0-0 0-0 2 3 5 5 1 0 2
In January 7 0 90 8-24 0-0 3-7 9 4 13 3 4 1 19
In December 9 0 49 8-16 0-0 0-0 5 4 9 7 4 0 16
In February 6 0 64 7-15 0-0 0-0 3 9 12 7 5 0 14
In March 5 0 13 1-2 0-0 0-0 2 2 4 0 0 1 2
In April 5 0 62 5-13 0-0 2-2 7 9 16 5 3 0 12
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 9 1 104 10-26 0-0 2-4 9 10 19 9 7 1 22
By Conf 24 2 227 20-53 0-0 4-6 20 23 43 23 14 1 44
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 8 1 59 8-13 0-0 0-0 6 8 14 5 3 1 16
1 Day Rest 9 1 89 11-22 0-0 1-1 6 13 19 6 6 0 23
2 Days Rest 3 0 34 2-9 0-0 1-1 5 3 8 5 2 0 5
3 Days Rest 4 0 46 1-9 0-0 2-4 5 0 5 1 2 1 4
3+ Days Rest 10 0 77 8-23 0-0 1-3 6 7 13 10 4 0 17
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 62 5-13 0-0 2-2 7 9 16 5 3 0 12
Last 10 Games 8 0 69 5-14 0-0 2-2 7 9 16 5 3 0 12
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 16 0 9.7 .368 .000 .556 1.1 0.9 2.0 0.7 0.7 0.1 2.1
Road Games 19 2 8.0 .421 .000 .000 0.5 0.9 1.4 0.8 0.3 0.1 1.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 10 0 10.2 .409 .000 .429 0.6 0.8 1.4 1.1 0.5 0.1 2.1
In Games Lost 25 2 8.2 .389 .000 1.000 0.9 0.9 1.8 0.6 0.5 0.0 1.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 2 2 11.0 .200 .000 .000 1.0 1.0 2.0 1.0 0.5 0.0 1.0
As A Substitute 33 0 8.6 .408 .000 .556 0.8 0.9 1.7 0.8 0.5 0.1 1.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 1 0 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Against BOS 2 0 6.5 .400 .000 .000 1.5 1.5 3.0 0.5 0.5 0.5 2.0
Against CHA 2 0 3.5 .000 .000 .000 1.0 0.5 1.5 0.5 0.0 0.0 0.0
Against DAL 2 0 3.5 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
Against DEN 3 1 6.3 .333 .000 .000 0.0 1.3 1.3 0.7 0.7 0.0 0.7
Against GS 2 0 9.0 .667 .000 .000 0.0 1.0 1.0 1.5 0.5 0.0 2.0
Against HOU 2 0 16.0 .600 .000 1.000 2.5 2.0 4.5 0.5 1.5 0.0 6.5
Against IND 2 0 16.5 .333 .000 .333 0.5 1.5 2.0 0.5 0.5 0.0 3.5
Against LAC 2 0 14.5 .200 .000 1.000 2.0 1.5 3.5 3.0 0.5 0.0 1.5
Against LAL 4 1 5.3 .000 .000 .000 0.5 0.5 1.0 0.5 0.5 0.0 0.0
Against MIA 1 0 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
Against MIN 1 0 24.0 .000 .000 .500 3.0 0.0 3.0 0.0 2.0 1.0 2.0
Against NY 1 0 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 1 0 16.0 .500 .000 .000 1.0 1.0 2.0 1.0 1.0 0.0 6.0
Against POR 3 0 8.7 .364 .000 .000 1.3 0.7 2.0 0.7 0.0 0.0 2.7
Against SA 2 0 7.5 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Against SAC 1 0 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SEA 1 0 12.0 .600 .000 .000 1.0 1.0 2.0 3.0 1.0 0.0 6.0
Against UTA 2 0 11.5 .500 .000 .000 0.5 1.5 2.0 1.0 1.0 0.0 2.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 3 2 9.7 .167 .000 .000 0.7 1.0 1.7 1.7 0.3 0.0 0.7
In January 7 0 12.9 .333 .000 .429 1.3 0.6 1.9 0.4 0.6 0.1 2.7
In December 9 0 5.4 .500 .000 .000 0.6 0.4 1.0 0.8 0.4 0.0 1.8
In February 6 0 10.7 .467 .000 .000 0.5 1.5 2.0 1.2 0.8 0.0 2.3
In March 5 0 2.6 .500 .000 .000 0.4 0.4 0.8 0.0 0.0 0.2 0.4
In April 5 0 12.4 .385 .000 1.000 1.4 1.8 3.2 1.0 0.6 0.0 2.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 9 1 11.6 .385 .000 .500 1.0 1.1 2.1 1.0 0.8 0.1 2.4
By Conf 24 2 9.5 .377 .000 .667 0.8 1.0 1.8 1.0 0.6 0.0 1.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 8 1 7.4 .615 .000 .000 0.8 1.0 1.8 0.6 0.4 0.1 2.0
1 Day Rest 9 1 9.9 .500 .000 1.000 0.7 1.4 2.1 0.7 0.7 0.0 2.6
2 Days Rest 3 0 11.3 .222 .000 1.000 1.7 1.0 2.7 1.7 0.7 0.0 1.7
3 Days Rest 4 0 11.5 .111 .000 .500 1.3 0.0 1.3 0.3 0.5 0.2 1.0
3+ Days Rest 10 0 7.7 .348 .000 .333 0.6 0.7 1.3 1.0 0.4 0.0 1.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 12.4 .385 .000 1.000 1.4 1.8 3.2 1.0 0.6 0.0 2.4
Last 10 Games 8 0 8.6 .357 .000 1.000 0.9 1.1 2.0 0.6 0.4 0.0 1.5
Home Career Season & Totals Season Splits Game Logs Bio
Deng, Luol POS:9 -Forward
Duhon, Chris POS:1 -Guard
Gardner, Thomas POS: -Guard
Gordon, Ben POS:7 -Guard
Gray, Aaron POS:34 -Center
Griffin, Adrian POS:44 -Guard-Forward
Hinrich, Kirk POS:12 -Guard
Noah, Joakim POS:13 -Center-Forward
Nocioni, Andres POS:5 -Forward
Sefolosha, Thabo POS:2 -Guard
Thomas, Tyrus POS:24 -Forward
 
Copyright © Bullszone.com, Inc. All rights reserved 2012.