Clippers 104, Bulls 97...
Bulls-Clippers, Box...
MVP? It's debatable between Ko...
Presented By: 2010-01-20...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Bulls-Clippers Preview 2010-01...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Shorthanded and sweet;WARRIORS...
Luol Deng insurance doubt for ...
Web viewing of NBA games may s...
Luol Deng may miss Euro qualif...
Bulls waive JamesOn Curry...
Bulls re-sign Luol Deng...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
http://www.lowestmall.com prog
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Gray, Aaron
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 30 1 280 43-96 0-0 29-42 37 46 83 17 10 7 115
Road Games 31 0 333 60-108 0-1 27-57 33 52 85 24 11 9 147
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 23 1 255 45-86 0-0 31-47 31 42 73 16 5 4 121
In Games Lost 38 0 358 58-118 0-1 25-52 39 56 95 25 16 12 141
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 1 1 35 5-13 0-0 9-9 5 17 22 2 0 0 19
As A Substitute 60 0 578 98-191 0-1 47-90 65 81 146 39 21 16 243
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 0 15 3-5 0-0 1-6 2 2 4 3 0 0 7
Against BOS 3 0 53 11-21 0-0 6-8 8 7 15 3 3 3 28
Against CHA 3 0 11 4-5 0-0 0-0 2 1 3 0 0 1 8
Against CLE 4 0 29 4-8 0-0 4-6 4 0 4 1 0 1 12
Against DEN 2 0 28 5-12 0-0 1-6 7 3 10 3 1 0 11
Against DET 1 0 2 0-0 0-0 1-2 0 0 0 0 0 0 1
Against HOU 2 0 23 1-7 0-0 0-0 2 6 8 2 1 1 2
Against IND 4 0 23 3-8 0-0 4-6 1 5 6 3 0 2 10
Against LAL 2 0 26 6-13 0-0 0-1 4 4 8 3 1 0 12
Against MEM 2 0 6 0-1 0-0 0-0 1 0 1 1 1 0 0
Against MIA 3 0 24 5-6 0-0 0-1 1 1 2 2 1 2 10
Against MIL 2 0 32 7-9 0-0 5-7 3 7 10 2 1 0 19
Against MIN 2 0 27 5-8 0-0 4-7 0 5 5 1 1 0 14
Against NJ 1 0 4 0-0 0-0 0-0 0 0 0 0 0 0 0
Against NO 2 0 21 1-3 0-0 0-2 2 4 6 2 4 1 2
Against NY 3 0 26 7-9 0-0 6-8 5 2 7 0 0 0 20
Against ORL 4 0 50 8-17 0-0 3-4 6 7 13 1 0 2 19
Against PHI 4 0 36 7-13 0-0 2-7 3 7 10 1 1 2 16
Against PHO 1 0 7 0-1 0-0 0-0 0 1 1 1 0 0 0
Against POR 1 0 3 0-1 0-0 0-0 0 0 0 1 1 0 0
Against SA 2 0 15 2-3 0-0 1-2 2 1 3 0 1 0 5
Against SAC 1 0 10 2-7 0-0 0-1 2 2 4 0 0 0 4
Against SEA 2 0 26 7-13 0-0 2-4 3 1 4 2 2 1 16
Against TOR 3 1 48 6-15 0-0 11-13 6 18 24 2 0 0 23
Against UTA 2 0 17 3-5 0-1 1-2 2 3 5 0 0 0 7
Against WAS 3 0 50 6-14 0-0 4-6 4 11 15 7 2 0 16
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 7 0 42 6-15 0-0 4-12 5 5 10 2 1 0 16
In December 11 0 150 23-46 0-0 14-22 14 22 36 16 2 4 60
In January 12 0 98 21-38 0-0 8-15 11 13 24 4 3 1 50
In February 10 0 91 16-35 0-1 6-10 13 11 24 7 7 1 38
In March 12 0 100 14-26 0-0 12-24 13 20 33 7 2 5 40
In April 9 1 130 23-44 0-0 12-16 14 27 41 5 6 5 58
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 11 0 85 14-25 0-0 14-21 8 12 20 6 1 3 42
By Conf 40 1 401 71-130 0-0 47-74 45 68 113 25 8 13 189
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 11 0 138 24-50 0-0 9-18 9 29 38 12 1 4 57
1 Day Rest 27 1 264 41-86 0-0 33-51 37 43 80 19 7 4 115
2 Days Rest 10 0 96 19-31 0-1 4-11 11 16 27 3 7 6 42
3 Days Rest 6 0 46 7-13 0-0 5-8 5 5 10 2 2 1 19
3+ Days Rest 7 0 67 12-24 0-0 5-11 8 5 13 5 4 1 29
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 1 93 18-33 0-0 11-14 11 25 36 3 1 2 47
Last 10 Games 10 1 142 26-47 0-0 13-20 15 29 44 8 6 5 65
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 30 1 9.3 .448 .000 .690 1.2 1.5 2.8 0.6 0.3 0.2 3.8
Road Games 31 0 10.7 .556 .000 .474 1.1 1.7 2.7 0.8 0.3 0.3 4.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 23 1 11.1 .523 .000 .660 1.3 1.8 3.2 0.7 0.2 0.2 5.3
In Games Lost 38 0 9.4 .492 .000 .481 1.0 1.5 2.5 0.7 0.4 0.3 3.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 1 1 35.0 .385 .000 1.000 5.0 17.0 22.0 2.0 0.0 0.0 19.0
As A Substitute 60 0 9.6 .513 .000 .522 1.1 1.4 2.4 0.7 0.3 0.3 4.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 0 7.5 .600 .000 .167 1.0 1.0 2.0 1.5 0.0 0.0 3.5
Against BOS 3 0 17.7 .524 .000 .750 2.7 2.3 5.0 1.0 1.0 1.0 9.3
Against CHA 3 0 3.7 .800 .000 .000 0.7 0.3 1.0 0.0 0.0 0.3 2.7
Against CLE 4 0 7.3 .500 .000 .667 1.0 0.0 1.0 0.3 0.0 0.2 3.0
Against DEN 2 0 14.0 .417 .000 .167 3.5 1.5 5.0 1.5 0.5 0.0 5.5
Against DET 1 0 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Against HOU 2 0 11.5 .143 .000 .000 1.0 3.0 4.0 1.0 0.5 0.5 1.0
Against IND 4 0 5.8 .375 .000 .667 0.3 1.3 1.5 0.8 0.0 0.5 2.5
Against LAL 2 0 13.0 .462 .000 .000 2.0 2.0 4.0 1.5 0.5 0.0 6.0
Against MEM 2 0 3.0 .000 .000 .000 0.5 0.0 0.5 0.5 0.5 0.0 0.0
Against MIA 3 0 8.0 .833 .000 .000 0.3 0.3 0.7 0.7 0.3 0.7 3.3
Against MIL 2 0 16.0 .778 .000 .714 1.5 3.5 5.0 1.0 0.5 0.0 9.5
Against MIN 2 0 13.5 .625 .000 .571 0.0 2.5 2.5 0.5 0.5 0.0 7.0
Against NJ 1 0 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 2 0 10.5 .333 .000 .000 1.0 2.0 3.0 1.0 2.0 0.5 1.0
Against NY 3 0 8.7 .778 .000 .750 1.7 0.7 2.3 0.0 0.0 0.0 6.7
Against ORL 4 0 12.5 .471 .000 .750 1.5 1.8 3.3 0.3 0.0 0.5 4.8
Against PHI 4 0 9.0 .538 .000 .286 0.8 1.8 2.5 0.3 0.2 0.5 4.0
Against PHO 1 0 7.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Against POR 1 0 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Against SA 2 0 7.5 .667 .000 .500 1.0 0.5 1.5 0.0 0.5 0.0 2.5
Against SAC 1 0 10.0 .286 .000 .000 2.0 2.0 4.0 0.0 0.0 0.0 4.0
Against SEA 2 0 13.0 .538 .000 .500 1.5 0.5 2.0 1.0 1.0 0.5 8.0
Against TOR 3 1 16.0 .400 .000 .846 2.0 6.0 8.0 0.7 0.0 0.0 7.7
Against UTA 2 0 8.5 .600 .000 .500 1.0 1.5 2.5 0.0 0.0 0.0 3.5
Against WAS 3 0 16.7 .429 .000 .667 1.3 3.7 5.0 2.3 0.7 0.0 5.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 7 0 6.0 .400 .000 .333 0.7 0.7 1.4 0.3 0.1 0.0 2.3
In December 11 0 13.6 .500 .000 .636 1.3 2.0 3.3 1.5 0.2 0.4 5.5
In January 12 0 8.2 .553 .000 .533 0.9 1.1 2.0 0.3 0.2 0.1 4.2
In February 10 0 9.1 .457 .000 .600 1.3 1.1 2.4 0.7 0.7 0.1 3.8
In March 12 0 8.3 .538 .000 .500 1.1 1.7 2.8 0.6 0.2 0.4 3.3
In April 9 1 14.4 .523 .000 .750 1.6 3.0 4.6 0.6 0.7 0.6 6.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 11 0 7.7 .560 .000 .667 0.7 1.1 1.8 0.5 0.1 0.3 3.8
By Conf 40 1 10.0 .546 .000 .635 1.1 1.7 2.8 0.6 0.2 0.3 4.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 11 0 12.5 .480 .000 .500 0.8 2.6 3.5 1.1 0.1 0.4 5.2
1 Day Rest 27 1 9.8 .477 .000 .647 1.4 1.6 3.0 0.7 0.3 0.2 4.3
2 Days Rest 10 0 9.6 .613 .000 .364 1.1 1.6 2.7 0.3 0.7 0.6 4.2
3 Days Rest 6 0 7.7 .538 .000 .625 0.8 0.8 1.7 0.3 0.3 0.2 3.2
3+ Days Rest 7 0 9.6 .500 .000 .455 1.1 0.7 1.9 0.7 0.6 0.1 4.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 1 18.6 .545 .000 .786 2.2 5.0 7.2 0.6 0.2 0.4 9.4
Last 10 Games 10 1 14.2 .553 .000 .650 1.5 2.9 4.4 0.8 0.6 0.5 6.5
Home Career Season & Totals Season Splits Game Logs Bio
Deng, Luol POS:9 -Forward
Duhon, Chris POS:1 -Guard
Gardner, Thomas POS: -Guard
Gordon, Ben POS:7 -Guard
Gray, Aaron POS:34 -Center
Griffin, Adrian POS:44 -Guard-Forward
Hinrich, Kirk POS:12 -Guard
Noah, Joakim POS:13 -Center-Forward
Nocioni, Andres POS:5 -Forward
Sefolosha, Thabo POS:2 -Guard
Thomas, Tyrus POS:24 -Forward
 
Copyright © Bullszone.com, Inc. All rights reserved 2012.