Clippers 104, Bulls 97...
Bulls-Clippers, Box...
MVP? It's debatable between Ko...
Presented By: 2010-01-20...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Bulls-Clippers Preview 2010-01...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Shorthanded and sweet;WARRIORS...
Luol Deng insurance doubt for ...
Web viewing of NBA games may s...
Luol Deng may miss Euro qualif...
Bulls waive JamesOn Curry...
Bulls re-sign Luol Deng...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
http://www.lowestmall.com prog
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Gordon, Ben
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 35 13 1077 230-501 74-168 118-131 14 94 108 100 20 4 652
Road Games 37 14 1215 234-568 68-178 148-162 26 87 113 113 35 4 684
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 29 9 900 200-416 72-149 123-138 22 77 99 98 25 4 595
In Games Lost 43 18 1391 264-653 70-197 143-155 18 104 122 115 30 4 741
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 27 27 968 170-440 39-120 90-98 15 90 105 77 24 5 469
As A Substitute 45 0 1323 294-629 103-226 176-195 25 91 116 136 31 3 867
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 1 123 22-52 9-24 8-8 2 10 12 11 1 0 61
Against BOS 4 2 118 19-56 8-20 15-18 1 4 5 7 5 2 61
Against CHA 3 2 107 26-52 10-16 7-7 4 9 13 12 4 1 69
Against CLE 4 0 112 27-51 10-21 10-14 2 17 19 13 1 0 74
Against DAL 2 1 72 13-36 4-9 5-5 1 5 6 8 2 0 35
Against DEN 2 1 64 14-32 6-12 9-10 2 3 5 8 2 0 43
Against DET 4 2 116 27-53 7-12 26-27 2 6 8 4 2 0 87
Against GS 1 0 34 10-18 5-9 4-4 0 0 0 3 0 0 29
Against HOU 2 1 62 9-28 3-8 2-3 0 0 0 7 3 0 23
Against IND 3 1 96 19-51 4-11 12-15 0 8 8 11 4 1 54
Against LAC 2 2 80 14-40 2-11 10-12 1 8 9 6 3 1 40
Against LAL 2 2 73 11-26 1-4 5-5 0 4 4 5 3 0 28
Against MEM 2 0 63 12-30 5-12 12-12 2 2 4 6 2 0 41
Against MIA 2 0 63 10-26 7-14 13-16 1 5 6 6 2 0 40
Against MIL 4 1 119 25-62 10-25 26-29 2 16 18 13 2 1 86
Against NJ 3 1 111 20-52 6-18 12-14 3 10 13 12 3 0 58
Against NO 1 0 33 10-17 5-10 6-7 1 1 2 4 0 0 31
Against NY 4 2 129 27-59 7-14 9-9 2 13 15 6 1 0 70
Against ORL 4 0 103 26-50 4-10 5-5 1 7 8 5 2 0 61
Against PHI 4 1 124 19-50 8-22 18-19 3 9 12 14 5 0 64
Against PHO 1 1 37 9-20 2-6 4-4 0 4 4 2 1 0 24
Against POR 1 0 46 15-27 1-5 1-1 0 5 5 3 1 0 32
Against SA 2 2 74 13-32 0-6 4-4 3 9 12 6 1 1 30
Against SAC 2 0 69 15-33 5-11 18-18 2 0 2 6 2 0 53
Against SEA 2 1 66 19-35 3-6 6-7 2 5 7 8 0 0 47
Against TOR 3 2 75 12-30 1-9 5-5 0 6 6 10 0 1 30
Against UTA 1 0 32 7-14 4-8 1-1 1 1 2 4 2 0 19
Against WAS 3 1 90 14-37 5-13 13-14 2 14 16 13 1 0 46
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 48 8-25 3-10 8-8 3 5 8 4 2 0 27
In January 11 0 369 79-177 25-56 50-53 12 18 30 31 7 0 233
In November 12 12 439 75-200 15-55 43-47 4 43 47 31 11 2 208
In December 16 13 548 117-261 29-66 54-60 11 45 56 47 13 3 317
In February 8 0 249 52-124 14-31 37-43 2 13 15 28 10 1 155
In March 15 1 434 89-190 36-82 52-56 5 37 42 52 10 2 266
In April 9 0 204 44-92 20-46 22-26 3 20 23 20 2 0 130
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 15 4 443 98-217 31-69 74-85 6 47 53 41 9 2 301
By Conf 49 16 1485 293-681 96-229 179-200 25 134 159 137 33 6 861
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 18 7 635 134-308 33-90 77-83 5 50 55 60 21 3 378
1 Day Rest 37 12 1110 216-500 70-171 123-138 21 97 118 108 24 4 625
2 Days Rest 9 2 255 54-119 24-49 30-34 8 16 24 24 3 0 162
3 Days Rest 4 4 140 28-63 7-13 10-10 3 8 11 11 1 1 73
3+ Days Rest 4 2 151 32-79 8-23 26-28 3 10 13 10 6 0 98
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 105 24-48 9-24 6-7 1 10 11 10 1 0 63
Last 10 Games 10 0 224 46-102 21-49 28-32 3 23 26 24 2 0 141
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 35 13 30.8 .459 .440 .901 0.4 2.7 3.1 2.9 0.6 0.1 18.6
Road Games 37 14 32.8 .412 .382 .914 0.7 2.4 3.1 3.1 0.9 0.1 18.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 29 9 31.0 .481 .483 .891 0.8 2.7 3.4 3.4 0.9 0.1 20.5
In Games Lost 43 18 32.3 .404 .355 .923 0.4 2.4 2.8 2.7 0.7 0.1 17.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 27 27 35.9 .386 .325 .918 0.6 3.3 3.9 2.9 0.9 0.2 17.4
As A Substitute 45 0 29.4 .467 .456 .903 0.6 2.0 2.6 3.0 0.7 0.1 19.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 1 30.8 .423 .375 1.000 0.5 2.5 3.0 2.8 0.2 0.0 15.3
Against BOS 4 2 29.5 .339 .400 .833 0.3 1.0 1.3 1.8 1.2 0.5 15.3
Against CHA 3 2 35.7 .500 .625 1.000 1.3 3.0 4.3 4.0 1.3 0.3 23.0
Against CLE 4 0 28.0 .529 .476 .714 0.5 4.3 4.8 3.3 0.2 0.0 18.5
Against DAL 2 1 36.0 .361 .444 1.000 0.5 2.5 3.0 4.0 1.0 0.0 17.5
Against DEN 2 1 32.0 .438 .500 .900 1.0 1.5 2.5 4.0 1.0 0.0 21.5
Against DET 4 2 29.0 .509 .583 .963 0.5 1.5 2.0 1.0 0.5 0.0 21.8
Against GS 1 0 34.0 .556 .556 1.000 0.0 0.0 0.0 3.0 0.0 0.0 29.0
Against HOU 2 1 31.0 .321 .375 .667 0.0 0.0 0.0 3.5 1.5 0.0 11.5
Against IND 3 1 32.0 .373 .364 .800 0.0 2.7 2.7 3.7 1.3 0.3 18.0
Against LAC 2 2 40.0 .350 .182 .833 0.5 4.0 4.5 3.0 1.5 0.5 20.0
Against LAL 2 2 36.5 .423 .250 1.000 0.0 2.0 2.0 2.5 1.5 0.0 14.0
Against MEM 2 0 31.5 .400 .417 1.000 1.0 1.0 2.0 3.0 1.0 0.0 20.5
Against MIA 2 0 31.5 .385 .500 .813 0.5 2.5 3.0 3.0 1.0 0.0 20.0
Against MIL 4 1 29.8 .403 .400 .897 0.5 4.0 4.5 3.3 0.5 0.2 21.5
Against NJ 3 1 37.0 .385 .333 .857 1.0 3.3 4.3 4.0 1.0 0.0 19.3
Against NO 1 0 33.0 .588 .500 .857 1.0 1.0 2.0 4.0 0.0 0.0 31.0
Against NY 4 2 32.3 .458 .500 1.000 0.5 3.3 3.8 1.5 0.2 0.0 17.5
Against ORL 4 0 25.8 .520 .400 1.000 0.3 1.8 2.0 1.3 0.5 0.0 15.3
Against PHI 4 1 31.0 .380 .364 .947 0.8 2.3 3.0 3.5 1.2 0.0 16.0
Against PHO 1 1 37.0 .450 .333 1.000 0.0 4.0 4.0 2.0 1.0 0.0 24.0
Against POR 1 0 46.0 .556 .200 1.000 0.0 5.0 5.0 3.0 1.0 0.0 32.0
Against SA 2 2 37.0 .406 .000 1.000 1.5 4.5 6.0 3.0 0.5 0.5 15.0
Against SAC 2 0 34.5 .455 .455 1.000 1.0 0.0 1.0 3.0 1.0 0.0 26.5
Against SEA 2 1 33.0 .543 .500 .857 1.0 2.5 3.5 4.0 0.0 0.0 23.5
Against TOR 3 2 25.0 .400 .111 1.000 0.0 2.0 2.0 3.3 0.0 0.3 10.0
Against UTA 1 0 32.0 .500 .500 1.000 1.0 1.0 2.0 4.0 2.0 0.0 19.0
Against WAS 3 1 30.0 .378 .385 .929 0.7 4.7 5.3 4.3 0.3 0.0 15.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 48.0 .320 .300 1.000 3.0 5.0 8.0 4.0 2.0 0.0 27.0
In January 11 0 33.5 .446 .446 .943 1.1 1.6 2.7 2.8 0.6 0.0 21.2
In November 12 12 36.6 .375 .273 .915 0.3 3.6 3.9 2.6 0.9 0.2 17.3
In December 16 13 34.3 .448 .439 .900 0.7 2.8 3.5 2.9 0.8 0.2 19.8
In February 8 0 31.1 .419 .452 .860 0.3 1.6 1.9 3.5 1.2 0.1 19.4
In March 15 1 28.9 .468 .439 .929 0.3 2.5 2.8 3.5 0.7 0.1 17.7
In April 9 0 22.7 .478 .435 .846 0.3 2.2 2.6 2.2 0.2 0.0 14.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 15 4 29.5 .452 .449 .871 0.4 3.1 3.5 2.7 0.6 0.1 20.1
By Conf 49 16 30.3 .430 .419 .895 0.5 2.7 3.2 2.8 0.7 0.1 17.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 18 7 35.3 .435 .367 .928 0.3 2.8 3.1 3.3 1.2 0.2 21.0
1 Day Rest 37 12 30.0 .432 .409 .891 0.6 2.6 3.2 2.9 0.6 0.1 16.9
2 Days Rest 9 2 28.3 .454 .490 .882 0.9 1.8 2.7 2.7 0.3 0.0 18.0
3 Days Rest 4 4 35.0 .444 .538 1.000 0.8 2.0 2.8 2.8 0.2 0.2 18.3
3+ Days Rest 4 2 37.8 .405 .348 .929 0.8 2.5 3.3 2.5 1.5 0.0 24.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 21.0 .500 .375 .857 0.2 2.0 2.2 2.0 0.2 0.0 12.6
Last 10 Games 10 0 22.4 .451 .429 .875 0.3 2.3 2.6 2.4 0.2 0.0 14.1
Home Career Season & Totals Season Splits Game Logs Bio
Deng, Luol POS:9 -Forward
Duhon, Chris POS:1 -Guard
Gardner, Thomas POS: -Guard
Gordon, Ben POS:7 -Guard
Gray, Aaron POS:34 -Center
Griffin, Adrian POS:44 -Guard-Forward
Hinrich, Kirk POS:12 -Guard
Noah, Joakim POS:13 -Center-Forward
Nocioni, Andres POS:5 -Forward
Sefolosha, Thabo POS:2 -Guard
Thomas, Tyrus POS:24 -Forward
 
Copyright © Bullszone.com, Inc. All rights reserved 2012.