Clippers 104, Bulls 97...
Bulls-Clippers, Box...
MVP? It's debatable between Ko...
Presented By: 2010-01-20...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Bulls-Clippers Preview 2010-01...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Shorthanded and sweet;WARRIORS...
Luol Deng insurance doubt for ...
Web viewing of NBA games may s...
Luol Deng may miss Euro qualif...
Bulls waive JamesOn Curry...
Bulls re-sign Luol Deng...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
http://www.lowestmall.com prog
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Deng, Luol
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 32 31 1107 232-476 5-15 93-122 80 128 208 84 32 19 562
Road Games 31 28 1021 197-420 3-7 111-143 56 130 186 71 25 10 508
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 25 24 859 204-388 3-11 78-103 57 103 160 77 16 12 489
In Games Lost 38 35 1269 225-508 5-11 126-162 79 155 234 78 41 17 581
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 59 59 2035 407-850 8-22 187-245 128 244 372 151 57 28 1009
As A Substitute 4 0 93 22-46 0-0 17-20 8 14 22 4 0 1 61
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 3 132 34-61 1-2 14-18 14 14 28 11 1 5 83
Against BOS 4 4 134 16-48 0-0 14-22 5 12 17 14 5 1 46
Against CHA 3 3 114 30-53 0-0 20-24 11 14 25 6 3 1 80
Against CLE 4 4 124 24-56 3-4 18-22 9 8 17 11 2 4 69
Against DAL 2 2 64 7-22 0-1 7-9 5 12 17 2 3 1 21
Against DEN 1 0 20 5-14 0-0 0-1 2 4 6 0 0 0 10
Against DET 3 3 116 22-49 0-0 11-15 3 15 18 6 1 0 55
Against GS 1 1 44 7-15 0-0 3-7 3 9 12 6 0 0 17
Against HOU 2 1 59 12-24 0-0 7-7 3 10 13 8 0 1 31
Against IND 3 3 109 24-46 0-0 11-12 9 12 21 8 3 1 59
Against LAC 2 2 72 14-30 0-0 4-6 5 10 15 4 3 3 32
Against LAL 1 1 39 11-21 1-2 3-4 0 7 7 2 0 1 26
Against MEM 2 2 69 14-31 0-1 6-7 4 7 11 6 2 0 34
Against MIA 2 2 69 18-27 0-2 10-11 0 7 7 10 2 0 46
Against MIL 4 4 144 38-64 0-3 8-11 10 16 26 12 2 1 84
Against NJ 3 2 97 21-40 0-0 13-16 7 17 24 4 6 1 55
Against NO 1 1 43 6-14 0-0 4-6 1 6 7 2 0 0 16
Against NY 2 2 78 19-33 0-0 8-10 1 15 16 9 1 1 46
Against ORL 4 4 128 21-53 0-2 14-16 6 18 24 7 5 1 56
Against PHI 3 3 97 16-41 1-2 4-6 7 7 14 4 2 2 37
Against PHO 1 1 45 10-18 1-1 2-2 5 4 9 1 1 2 23
Against POR 1 1 14 1-5 0-0 0-0 1 2 3 2 1 1 2
Against SA 2 2 74 11-28 0-0 8-8 7 7 14 1 3 0 30
Against SEA 1 1 28 10-19 0-1 0-0 2 2 4 5 1 0 20
Against TOR 3 3 78 12-34 1-1 7-10 4 7 11 5 3 0 32
Against UTA 1 1 36 4-9 0-0 6-9 2 6 8 3 2 1 14
Against WAS 3 3 99 22-41 0-0 2-6 10 10 20 6 5 1 46
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 44 9-17 0-0 4-6 4 7 11 2 4 0 22
In January 7 6 204 45-91 0-1 22-30 13 29 42 24 3 4 112
In November 9 9 300 59-133 3-4 17-25 24 31 55 16 10 7 138
In December 16 16 596 131-269 1-5 56-69 37 74 111 38 11 5 319
In February 6 3 174 31-66 0-1 15-22 13 29 42 11 7 1 77
In March 15 15 547 98-215 1-4 63-80 39 62 101 40 13 10 260
In April 9 9 262 56-105 3-7 27-33 6 26 32 24 9 2 142
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 14 14 493 108-215 3-7 48-60 31 51 82 37 8 6 267
By Conf 45 43 1518 317-646 6-16 154-199 96 172 268 113 41 19 794
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 16 16 528 98-223 1-6 50-62 32 66 98 41 16 4 247
1 Day Rest 34 31 1112 226-466 5-10 113-151 74 140 214 83 25 17 570
2 Days Rest 7 7 265 53-105 0-3 22-29 11 26 37 24 10 5 128
3 Days Rest 3 3 113 29-57 1-2 8-9 9 12 21 4 1 1 67
3+ Days Rest 3 2 108 23-45 1-1 11-14 10 14 24 3 5 2 58
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 143 33-66 3-6 15-17 4 17 21 11 3 1 84
Last 10 Games 10 10 305 63-120 3-8 29-37 10 29 39 26 9 3 158
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 32 31 34.6 .487 .333 .762 2.5 4.0 6.5 2.6 1.0 0.6 17.6
Road Games 31 28 32.9 .469 .429 .776 1.8 4.2 6.0 2.3 0.8 0.3 16.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 25 24 34.4 .526 .273 .757 2.3 4.1 6.4 3.1 0.6 0.5 19.6
In Games Lost 38 35 33.4 .443 .455 .778 2.1 4.1 6.2 2.1 1.1 0.4 15.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 59 59 34.5 .479 .364 .763 2.2 4.1 6.3 2.6 1.0 0.5 17.1
As A Substitute 4 0 23.3 .478 .000 .850 2.0 3.5 5.5 1.0 0.0 0.2 15.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 3 33.0 .557 .500 .778 3.5 3.5 7.0 2.8 0.2 1.2 20.8
Against BOS 4 4 33.5 .333 .000 .636 1.3 3.0 4.3 3.5 1.2 0.2 11.5
Against CHA 3 3 38.0 .566 .000 .833 3.7 4.7 8.3 2.0 1.0 0.3 26.7
Against CLE 4 4 31.0 .429 .750 .818 2.3 2.0 4.3 2.8 0.5 1.0 17.3
Against DAL 2 2 32.0 .318 .000 .778 2.5 6.0 8.5 1.0 1.5 0.5 10.5
Against DEN 1 0 20.0 .357 .000 .000 2.0 4.0 6.0 0.0 0.0 0.0 10.0
Against DET 3 3 38.7 .449 .000 .733 1.0 5.0 6.0 2.0 0.3 0.0 18.3
Against GS 1 1 44.0 .467 .000 .429 3.0 9.0 12.0 6.0 0.0 0.0 17.0
Against HOU 2 1 29.5 .500 .000 1.000 1.5 5.0 6.5 4.0 0.0 0.5 15.5
Against IND 3 3 36.3 .522 .000 .917 3.0 4.0 7.0 2.7 1.0 0.3 19.7
Against LAC 2 2 36.0 .467 .000 .667 2.5 5.0 7.5 2.0 1.5 1.5 16.0
Against LAL 1 1 39.0 .524 .500 .750 0.0 7.0 7.0 2.0 0.0 1.0 26.0
Against MEM 2 2 34.5 .452 .000 .857 2.0 3.5 5.5 3.0 1.0 0.0 17.0
Against MIA 2 2 34.5 .667 .000 .909 0.0 3.5 3.5 5.0 1.0 0.0 23.0
Against MIL 4 4 36.0 .594 .000 .727 2.5 4.0 6.5 3.0 0.5 0.2 21.0
Against NJ 3 2 32.3 .525 .000 .813 2.3 5.7 8.0 1.3 2.0 0.3 18.3
Against NO 1 1 43.0 .429 .000 .667 1.0 6.0 7.0 2.0 0.0 0.0 16.0
Against NY 2 2 39.0 .576 .000 .800 0.5 7.5 8.0 4.5 0.5 0.5 23.0
Against ORL 4 4 32.0 .396 .000 .875 1.5 4.5 6.0 1.8 1.2 0.2 14.0
Against PHI 3 3 32.3 .390 .500 .667 2.3 2.3 4.7 1.3 0.7 0.7 12.3
Against PHO 1 1 45.0 .556 1.000 1.000 5.0 4.0 9.0 1.0 1.0 2.0 23.0
Against POR 1 1 14.0 .200 .000 .000 1.0 2.0 3.0 2.0 1.0 1.0 2.0
Against SA 2 2 37.0 .393 .000 1.000 3.5 3.5 7.0 0.5 1.5 0.0 15.0
Against SEA 1 1 28.0 .526 .000 .000 2.0 2.0 4.0 5.0 1.0 0.0 20.0
Against TOR 3 3 26.0 .353 1.000 .700 1.3 2.3 3.7 1.7 1.0 0.0 10.7
Against UTA 1 1 36.0 .444 .000 .667 2.0 6.0 8.0 3.0 2.0 1.0 14.0
Against WAS 3 3 33.0 .537 .000 .333 3.3 3.3 6.7 2.0 1.7 0.3 15.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 44.0 .529 .000 .667 4.0 7.0 11.0 2.0 4.0 0.0 22.0
In January 7 6 29.1 .495 .000 .733 1.9 4.1 6.0 3.4 0.4 0.6 16.0
In November 9 9 33.3 .444 .750 .680 2.7 3.4 6.1 1.8 1.1 0.8 15.3
In December 16 16 37.3 .487 .200 .812 2.3 4.6 6.9 2.4 0.7 0.3 19.9
In February 6 3 29.0 .470 .000 .682 2.2 4.8 7.0 1.8 1.2 0.2 12.8
In March 15 15 36.5 .456 .250 .788 2.6 4.1 6.7 2.7 0.9 0.7 17.3
In April 9 9 29.1 .533 .429 .818 0.7 2.9 3.6 2.7 1.0 0.2 15.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 14 14 35.2 .502 .429 .800 2.2 3.6 5.9 2.6 0.6 0.4 19.1
By Conf 45 43 33.7 .491 .375 .774 2.1 3.8 6.0 2.5 0.9 0.4 17.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 16 16 33.0 .439 .167 .806 2.0 4.1 6.1 2.6 1.0 0.2 15.4
1 Day Rest 34 31 32.7 .485 .500 .748 2.2 4.1 6.3 2.4 0.7 0.5 16.8
2 Days Rest 7 7 37.9 .505 .000 .759 1.6 3.7 5.3 3.4 1.4 0.7 18.3
3 Days Rest 3 3 37.7 .509 .500 .889 3.0 4.0 7.0 1.3 0.3 0.3 22.3
3+ Days Rest 3 2 36.0 .511 1.000 .786 3.3 4.7 8.0 1.0 1.7 0.7 19.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 28.6 .500 .500 .882 0.8 3.4 4.2 2.2 0.6 0.2 16.8
Last 10 Games 10 10 30.5 .525 .375 .784 1.0 2.9 3.9 2.6 0.9 0.3 15.8
Home Career Season & Totals Season Splits Game Logs Bio
Deng, Luol POS:9 -Forward
Duhon, Chris POS:1 -Guard
Gardner, Thomas POS: -Guard
Gordon, Ben POS:7 -Guard
Gray, Aaron POS:34 -Center
Griffin, Adrian POS:44 -Guard-Forward
Hinrich, Kirk POS:12 -Guard
Noah, Joakim POS:13 -Center-Forward
Nocioni, Andres POS:5 -Forward
Sefolosha, Thabo POS:2 -Guard
Thomas, Tyrus POS:24 -Forward
 
Copyright © Bullszone.com, Inc. All rights reserved 2012.