Clippers 104, Bulls 97...
Bulls-Clippers, Box...
MVP? It's debatable between Ko...
Presented By: 2010-01-20...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Bulls-Clippers Preview 2010-01...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Shorthanded and sweet;WARRIORS...
Luol Deng insurance doubt for ...
Web viewing of NBA games may s...
Luol Deng may miss Euro qualif...
Bulls waive JamesOn Curry...
Bulls re-sign Luol Deng...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
http://www.lowestmall.com prog
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Sefolosha, Thabo
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 vs. TOR W 107 - 97 29 5 - 9 0 - 1 6 - 6 1 2 3 3 2 0 3 1 16
Apr 14 @ MIL W 151 - 135 35 3 - 5 0 - 1 0 - 0 0 8 8 7 2 1 0 1 6
Apr 13 vs. ORL L 84 - 104 30 2 - 7 1 - 3 0 - 0 2 4 6 5 1 0 3 4 5
Apr 11 vs. CLE W 100 - 95 19 0 - 1 0 - 1 0 - 0 0 1 1 0 0 0 0 0 0
Apr 09 @ ORL L 83 - 115 24 2 - 4 0 - 1 0 - 0 0 4 4 4 0 0 2 3 4
Apr 08 @ MIA L 88 - 95 11 0 - 2 0 - 0 0 - 0 0 4 4 0 0 1 2 1 0
Apr 05 vs. WAS L 87 - 99 31 3 - 8 0 - 2 0 - 0 2 5 7 0 2 2 0 0 6
Apr 03 @ CLE W 101 - 98 23 2 - 4 0 - 1 2 - 2 0 6 6 1 0 1 1 2 6
Apr 01 vs. BOS L 92 - 106 18 2 - 5 0 - 1 0 - 0 0 3 3 3 0 1 1 3 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 29 vs. MIL W 114 - 111 17 3 - 4 1 - 2 2 - 2 0 3 3 2 1 0 0 3 9
Mar 28 @ ATL L 103 - 106 26 3 - 6 2 - 3 0 - 0 0 3 3 3 2 2 0 2 8
Mar 26 @ PHI L 99 - 121 28 8 - 11 4 - 5 0 - 0 1 4 5 5 0 0 1 0 20
Mar 25 vs. ATL W 103 - 94 23 2 - 10 0 - 1 0 - 0 2 2 4 0 1 1 3 0 4
Mar 22 vs. IND L 101 - 108 7 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 20 vs. SAS L 80 - 102 30 0 - 3 0 - 1 0 - 0 1 0 1 2 0 0 2 5 0
Mar 18 vs. NJN W 112 - 96 30 2 - 5 2 - 3 1 - 4 0 7 7 6 2 1 1 3 7
Mar 17 @ NOH L 97 - 108 14 1 - 4 1 - 2 1 - 2 1 3 4 1 0 1 1 2 4
Mar 14 vs. PHI L 106 - 110 23 8 - 13 2 - 4 2 - 3 2 1 3 2 1 0 2 5 20
Mar 11 vs. UTA W 108 - 96 14 4 - 5 1 - 1 2 - 2 1 1 2 3 0 0 1 2 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 @ IND W 113 - 107 26 3 - 6 1 - 1 0 - 2 1 0 1 2 1 1 3 4 7
Feb 25 @ DAL L 94 - 102 27 3 - 8 1 - 3 3 - 4 0 3 3 2 1 1 1 0 10
Feb 24 @ HOU L 97 - 110 24 5 - 9 0 - 0 1 - 2 0 3 3 1 1 1 1 3 11
Feb 22 vs. DEN W 135 - 121 21 6 - 8 0 - 1 2 - 4 0 3 3 4 1 0 0 2 14
Feb 20 @ NJN L 102 - 110 31 4 - 8 0 - 0 2 - 2 1 5 6 3 0 1 1 6 10
Feb 14 vs. MIA W 99 - 92 39 5 - 13 0 - 1 7 - 8 4 8 12 1 4 0 4 2 17
Feb 12 vs. NOH L 86 - 100 39 6 - 11 0 - 2 0 - 0 2 4 6 4 0 1 4 2 12
Feb 09 @ UTA L 87 - 97 41 7 - 21 2 - 6 6 - 7 1 6 7 4 2 1 2 5 22
Feb 07 @ GSW W 114 - 108 38 4 - 7 0 - 1 1 - 1 0 7 7 5 1 2 6 1 9
Feb 06 @ POR L 97 - 100 42 9 - 17 2 - 3 2 - 2 2 2 4 6 3 2 2 3 22
Feb 04 @ OKC W 118 - 108 36 3 - 9 0 - 3 4 - 6 1 8 9 3 0 0 1 2 10
Feb 02 @ SAC L 101 - 105 15 2 - 4 0 - 1 0 - 2 2 1 3 2 0 0 1 2 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ MIN L 67 - 83 38 5 - 10 1 - 2 3 - 4 0 8 8 1 0 4 6 2 14
Jan 29 vs. MIN W 96 - 85 28 5 - 11 0 - 1 0 - 0 0 5 5 1 1 1 3 2 10
Jan 27 vs. PHX L 77 - 88 24 4 - 8 1 - 1 1 - 2 0 5 5 0 2 0 0 2 10
Jan 25 vs. CHA L 77 - 90 35 6 - 16 0 - 1 1 - 2 2 8 10 1 1 1 2 2 13
Jan 23 vs. IND W 108 - 95 43 6 - 16 0 - 3 2 - 2 0 2 2 3 3 0 1 2 14
Jan 21 @ MEM L 90 - 104 30 3 - 9 0 - 2 0 - 2 0 2 2 3 3 0 2 5 6
Jan 19 vs. DET W 97 - 81 36 3 - 7 1 - 1 5 - 6 5 8 13 1 2 0 1 2 12
Jan 18 vs. GSW L 111 - 119 28 4 - 11 0 - 1 1 - 1 3 5 8 2 1 0 4 2 9
Jan 16 @ MIA W 126 - 96 27 6 - 9 0 - 0 5 - 5 0 6 6 2 2 0 1 4 17
Jan 15 @ ORL L 88 - 102 30 4 - 4 1 - 1 0 - 0 0 2 2 3 2 0 1 0 9
Jan 13 @ ATL L 84 - 105 26 0 - 3 0 - 1 2 - 4 1 3 4 5 0 0 1 4 2
Jan 11 @ PHI W 100 - 97 13 1 - 4 0 - 2 3 - 4 0 3 3 2 1 0 0 1 5
Jan 08 vs. NYK L 100 - 105 3 0 - 2 0 - 1 0 - 0 1 1 2 0 0 0 0 0 0
Jan 05 vs. SAC W 94 - 93 13 2 - 5 0 - 1 3 - 3 2 1 3 0 2 0 0 2 7
Jan 02 @ CHA W 109 - 97 6 0 - 1 0 - 0 0 - 0 0 1 1 0 0 1 0 2 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. ORL L 110 - 112 4 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 1 1 0
Dec 30 @ NYK W 100 - 83 2 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 26 @ SAS L 79 - 94 4 0 - 2 0 - 0 0 - 0 0 0 0 0 1 0 0 2 0
Dec 22 vs. HOU L 98 - 116 5 2 - 3 0 - 0 0 - 0 0 1 1 1 0 0 0 1 4
Dec 21 @ BOS L 82 - 107 20 1 - 5 0 - 0 0 - 0 1 2 3 0 1 0 3 1 2
Dec 19 @ WAS W 95 - 84 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 18 vs. LAL L 91 - 103 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 12 @ IND L 102 - 117 9 2 - 3 1 - 2 0 - 0 0 2 2 0 1 0 0 0 5
Dec 11 vs. OKC W 123 - 96 14 2 - 4 0 - 0 1 - 2 0 1 1 1 2 0 0 1 5
Dec 08 vs. BOS L 81 - 92 5 0 - 0 0 - 0 0 - 0 0 0 0 1 1 0 0 1 0
Dec 05 @ CHA W 91 - 82 4 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 03 vs. DAL L 98 - 103 9 0 - 0 0 - 0 0 - 0 0 1 1 1 0 0 0 2 0
Dec 01 vs. CHA W 111 - 95 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 1 1 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 27 vs. ATL W 90 - 78 15 1 - 2 0 - 0 0 - 0 1 0 1 0 1 0 2 1 2
Nov 25 @ TOR L 78 - 93 14 1 - 5 0 - 0 0 - 0 1 4 5 0 1 1 0 0 2
Nov 24 @ NYK L 78 - 85 19 1 - 4 0 - 0 0 - 0 1 2 3 1 1 0 0 3 2
Nov 20 @ DEN L 91 - 112 21 3 - 11 1 - 3 0 - 0 1 2 3 4 1 0 3 3 7
Nov 18 @ LAL L 78 - 106 25 4 - 8 1 - 2 0 - 1 2 1 3 2 0 0 4 2 9
Nov 17 @ LAC W 92 - 73 2 1 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 2
Nov 10 vs. TOR L 71 - 101 26 4 - 15 1 - 5 0 - 1 0 6 6 4 3 0 3 3 9
Nov 06 vs. LAC L 91 - 97 14 0 - 4 0 - 1 0 - 0 1 4 5 3 0 0 1 2 0
Nov 03 @ MIL L 72 - 78 18 1 - 6 1 - 1 2 - 2 0 6 6 1 0 0 2 0 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 @ NJN L 103 - 112 11 1 - 3 0 - 1 2 - 2 1 0 1 2 0 0 2 4 4
Oct 25 vs. MIL PRE W 97 - 81 18 1 - 4 0 - 1 0 - 0 0 3 3 1 0 0 2 2 2
Oct 23 @ DAL PRE L 88 - 96 26 5 - 8 0 - 1 2 - 2 1 6 7 4 1 0 3 5 12
Oct 20 vs. IND PRE W 100 - 88 25 3 - 5 1 - 1 2 - 2 0 2 2 6 4 1 1 2 9
Oct 19 @ TOR PRE L 82 - 92 21 2 - 7 0 - 1 5 - 6 0 1 1 0 0 0 1 1 9
Home Career Season & Totals Season Splits Game Logs Bio
Deng, Luol POS:9 -Forward
Duhon, Chris POS:1 -Guard
Gardner, Thomas POS: -Guard
Gordon, Ben POS:7 -Guard
Gray, Aaron POS:34 -Center
Griffin, Adrian POS:44 -Guard-Forward
Hinrich, Kirk POS:12 -Guard
Noah, Joakim POS:13 -Center-Forward
Nocioni, Andres POS:5 -Forward
Sefolosha, Thabo POS:2 -Guard
Thomas, Tyrus POS:24 -Forward
 
Copyright © Bullszone.com, Inc. All rights reserved 2012.