Clippers 104, Bulls 97...
Bulls-Clippers, Box...
MVP? It's debatable between Ko...
Presented By: 2010-01-20...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Bulls-Clippers Preview 2010-01...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Shorthanded and sweet;WARRIORS...
Luol Deng insurance doubt for ...
Web viewing of NBA games may s...
Luol Deng may miss Euro qualif...
Bulls waive JamesOn Curry...
Bulls re-sign Luol Deng...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
http://www.lowestmall.com prog
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Griffin, Adrian
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 11 @ SAS L 74 - 95 5 0 - 1 0 - 0 0 - 0 0 0 0 1 0 0 0 0 0
Apr 08 @ DAL L 83 - 99 3 0 - 0 0 - 0 0 - 0 0 2 2 0 0 0 0 0 0
Apr 06 vs. DEN W 151 - 147 5 0 - 0 0 - 0 0 - 0 0 2 2 1 0 0 0 0 0
Apr 04 vs. HOU L 66 - 79 27 4 - 8 0 - 0 1 - 1 3 3 6 0 2 0 3 6 9
Apr 02 vs. LAC L 84 - 102 22 1 - 4 0 - 0 1 - 1 4 2 6 3 1 0 0 1 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. SAC L 107 - 120 1 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 24 vs. POR W 97 - 84 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 22 @ UTA L 101 - 115 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 21 @ LAL L 105 - 130 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Mar 12 @ BOS L 82 - 111 6 1 - 1 0 - 0 0 - 0 2 2 4 0 0 1 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 vs. DEN L 96 - 138 6 0 - 1 0 - 0 0 - 0 0 1 1 0 1 0 0 1 0
Feb 26 @ GSW L 99 - 105 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Feb 24 vs. LAL L 91 - 111 3 0 - 0 0 - 0 0 - 0 0 1 1 0 1 0 0 0 0
Feb 09 @ UTA L 87 - 97 21 2 - 4 0 - 0 0 - 0 1 3 4 2 2 0 3 3 4
Feb 07 @ GSW W 114 - 108 17 2 - 3 0 - 0 0 - 0 0 2 2 3 1 0 3 1 4
Feb 06 @ POR L 97 - 100 15 3 - 7 0 - 0 0 - 0 2 2 4 2 0 0 0 2 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 29 vs. MIN W 96 - 85 24 0 - 3 0 - 0 2 - 4 3 0 3 0 2 1 3 1 2
Jan 25 vs. CHA L 77 - 90 3 0 - 0 0 - 0 0 - 0 1 1 2 1 0 0 2 0 0
Jan 23 vs. IND W 108 - 95 28 2 - 8 0 - 0 1 - 3 1 2 3 1 1 0 0 3 5
Jan 16 @ MIA W 126 - 96 5 2 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0 4
Jan 15 @ ORL L 88 - 102 16 3 - 6 0 - 0 0 - 0 1 1 2 1 1 0 0 0 6
Jan 13 @ ATL L 84 - 105 3 0 - 1 0 - 0 0 - 0 1 0 1 0 0 0 0 0 0
Jan 03 vs. POR L 109 - 115 10 1 - 4 0 - 0 0 - 0 2 0 2 0 0 0 0 2 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ NYK W 100 - 83 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 26 @ SAS L 79 - 94 10 0 - 2 0 - 0 0 - 0 0 0 0 1 0 0 0 1 0
Dec 22 vs. HOU L 98 - 116 5 2 - 2 0 - 0 0 - 0 2 1 3 1 1 0 1 1 4
Dec 21 @ BOS L 82 - 107 7 1 - 4 0 - 0 0 - 0 1 1 2 1 1 0 0 0 2
Dec 18 vs. LAL L 91 - 103 1 0 - 0 0 - 0 0 - 0 0 0 0 1 1 0 0 0 0
Dec 12 @ IND L 102 - 117 5 1 - 1 0 - 0 0 - 0 0 1 1 0 0 0 1 0 2
Dec 11 vs. OKC W 123 - 96 12 3 - 5 0 - 0 0 - 0 1 1 2 3 1 0 1 0 6
Dec 03 vs. DAL L 98 - 103 4 1 - 2 0 - 0 0 - 0 0 0 0 0 0 0 1 1 2
Dec 01 vs. CHA W 111 - 95 3 0 - 0 0 - 0 0 - 0 1 0 1 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 20 @ DEN L 91 - 112 9 1 - 2 0 - 0 0 - 0 0 1 1 1 1 0 1 0 2
Nov 18 @ LAL L 78 - 106 13 0 - 3 0 - 0 0 - 0 2 1 3 1 0 0 0 4 0
Nov 17 @ LAC W 92 - 73 7 0 - 1 0 - 0 0 - 0 0 1 1 3 0 0 0 0 0
Home Career Season & Totals Season Splits Game Logs Bio
Deng, Luol POS:9 -Forward
Duhon, Chris POS:1 -Guard
Gardner, Thomas POS: -Guard
Gordon, Ben POS:7 -Guard
Gray, Aaron POS:34 -Center
Griffin, Adrian POS:44 -Guard-Forward
Hinrich, Kirk POS:12 -Guard
Noah, Joakim POS:13 -Center-Forward
Nocioni, Andres POS:5 -Forward
Sefolosha, Thabo POS:2 -Guard
Thomas, Tyrus POS:24 -Forward
 
Copyright © Bullszone.com, Inc. All rights reserved 2012.