Clippers 104, Bulls 97...
Bulls-Clippers, Box...
MVP? It's debatable between Ko...
Presented By: 2010-01-20...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Bulls-Clippers Preview 2010-01...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Shorthanded and sweet;WARRIORS...
Luol Deng insurance doubt for ...
Web viewing of NBA games may s...
Luol Deng may miss Euro qualif...
Bulls waive JamesOn Curry...
Bulls re-sign Luol Deng...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
http://www.lowestmall.com prog
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Gray, Aaron
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 vs. TOR W 107 - 97 35 5 - 13 0 - 0 9 - 9 5 17 22 2 0 0 2 2 19
Apr 14 @ MIL W 151 - 135 17 4 - 5 0 - 0 1 - 3 1 3 4 1 1 0 0 4 9
Apr 13 vs. ORL L 84 - 104 11 1 - 1 0 - 0 0 - 0 2 1 3 0 0 1 4 5 2
Apr 11 vs. CLE W 100 - 95 8 2 - 3 0 - 0 0 - 0 1 0 1 0 0 0 0 3 4
Apr 09 @ ORL L 83 - 115 22 6 - 11 0 - 0 1 - 2 2 4 6 0 0 1 3 3 13
Apr 08 @ MIA L 88 - 95 10 2 - 2 0 - 0 0 - 1 1 0 1 1 1 2 1 2 4
Apr 05 vs. WAS L 87 - 99 12 1 - 4 0 - 0 0 - 0 1 2 3 1 2 0 1 2 2
Apr 03 @ CLE W 101 - 98 6 0 - 3 0 - 0 0 - 0 0 0 0 0 0 0 2 3 0
Apr 01 vs. BOS L 92 - 106 9 2 - 2 0 - 0 1 - 1 1 0 1 0 2 1 3 2 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 28 @ ATL L 103 - 106 12 3 - 3 0 - 0 1 - 4 1 2 3 3 0 0 0 4 7
Mar 26 @ PHI L 99 - 121 11 2 - 4 0 - 0 1 - 3 1 2 3 1 0 0 0 2 5
Mar 22 vs. IND L 101 - 108 6 2 - 4 0 - 0 1 - 2 1 3 4 0 0 0 0 1 5
Mar 20 vs. SAS L 80 - 102 8 1 - 1 0 - 0 0 - 0 1 1 2 0 1 0 0 0 2
Mar 17 @ NOH L 97 - 108 9 0 - 0 0 - 0 0 - 2 0 3 3 0 1 1 0 0 0
Mar 14 vs. PHI L 106 - 110 9 1 - 2 0 - 0 0 - 0 1 3 4 0 0 2 0 1 2
Mar 11 vs. UTA W 108 - 96 9 0 - 1 0 - 0 1 - 2 2 1 3 0 0 0 0 2 1
Mar 09 @ DET L 109 - 116 2 0 - 0 0 - 0 1 - 2 0 0 0 0 0 0 1 0 1
Mar 07 @ BOS L 93 - 116 15 3 - 8 0 - 0 3 - 3 3 5 8 1 0 1 1 5 9
Mar 06 vs. CLE W 107 - 96 10 2 - 2 0 - 0 3 - 4 2 0 2 1 0 1 0 2 7
Mar 04 vs. MEM W 112 - 97 4 0 - 1 0 - 0 0 - 0 0 0 0 1 0 0 0 2 0
Mar 02 @ CLE L 86 - 95 5 0 - 0 0 - 0 1 - 2 1 0 1 0 0 0 0 2 1
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. WAS L 91 - 97 8 1 - 4 0 - 0 2 - 2 1 1 2 1 0 0 1 1 4
Feb 27 @ IND W 113 - 107 7 0 - 0 0 - 0 2 - 2 0 1 1 0 0 1 0 1 2
Feb 24 @ HOU L 97 - 110 11 1 - 3 0 - 0 0 - 0 2 4 6 1 1 0 1 5 2
Feb 22 vs. DEN W 135 - 121 12 2 - 7 0 - 0 0 - 2 5 0 5 1 0 0 1 2 4
Feb 20 @ NJN L 102 - 110 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 1 0
Feb 14 vs. MIA W 99 - 92 7 2 - 3 0 - 0 0 - 0 0 1 1 0 0 0 1 0 4
Feb 12 vs. NOH L 86 - 100 12 1 - 3 0 - 0 0 - 0 2 1 3 2 3 0 3 4 2
Feb 09 @ UTA L 87 - 97 8 3 - 4 0 - 1 0 - 0 0 2 2 0 0 0 0 2 6
Feb 06 @ POR L 97 - 100 3 0 - 1 0 - 0 0 - 0 0 0 0 1 1 0 0 0 0
Feb 04 @ OKC W 118 - 108 18 6 - 10 0 - 0 2 - 4 3 1 4 1 2 0 1 3 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ MIN L 67 - 83 17 3 - 6 0 - 0 1 - 4 0 5 5 0 0 0 1 2 7
Jan 29 vs. MIN W 96 - 85 10 2 - 2 0 - 0 3 - 3 0 0 0 1 1 0 1 3 7
Jan 27 vs. PHX L 77 - 88 7 0 - 1 0 - 0 0 - 0 0 1 1 1 0 0 2 3 0
Jan 25 vs. CHA L 77 - 90 2 1 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0 2
Jan 23 vs. IND W 108 - 95 1 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 21 @ MEM L 90 - 104 2 0 - 0 0 - 0 0 - 0 1 0 1 0 1 0 0 0 0
Jan 16 @ MIA W 126 - 96 6 1 - 1 0 - 0 0 - 0 0 0 0 1 0 0 0 2 2
Jan 15 @ ORL L 88 - 102 14 1 - 4 0 - 0 2 - 2 2 2 4 1 0 0 2 3 4
Jan 11 @ PHI W 100 - 97 13 4 - 6 0 - 0 0 - 2 1 2 3 0 1 0 2 2 8
Jan 08 vs. NYK L 100 - 105 10 5 - 6 0 - 0 2 - 3 3 1 4 0 0 0 2 3 12
Jan 05 vs. SAC W 94 - 93 10 2 - 7 0 - 0 0 - 1 2 2 4 0 0 0 0 1 4
Jan 02 @ CHA W 109 - 97 6 2 - 2 0 - 0 0 - 0 2 0 2 0 0 1 0 2 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. ORL L 110 - 112 4 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 2 0
Dec 30 @ NYK W 100 - 83 15 2 - 3 0 - 0 4 - 5 2 1 3 0 0 0 5 5 8
Dec 28 vs. MIL W 103 - 99 14 3 - 4 0 - 0 4 - 4 2 4 6 1 0 0 2 1 10
Dec 26 @ SAS L 79 - 94 8 1 - 2 0 - 0 1 - 2 1 0 1 0 0 0 1 3 3
Dec 22 vs. HOU L 98 - 116 12 0 - 4 0 - 0 0 - 0 0 2 2 1 0 1 2 3 0
Dec 21 @ BOS L 82 - 107 28 6 - 11 0 - 0 2 - 4 4 2 6 2 1 1 1 3 14
Dec 19 @ WAS W 95 - 84 29 4 - 6 0 - 0 2 - 4 2 8 10 5 0 0 2 2 10
Dec 18 vs. LAL L 91 - 103 20 4 - 8 0 - 0 0 - 1 3 3 6 3 1 0 1 4 8
Dec 12 @ IND L 102 - 117 9 1 - 3 0 - 0 1 - 2 0 1 1 3 0 1 0 1 3
Dec 11 vs. OKC W 123 - 96 8 1 - 3 0 - 0 0 - 0 0 0 0 1 0 1 1 1 2
Dec 01 vs. CHA W 111 - 95 3 1 - 1 0 - 0 0 - 0 0 1 1 0 0 0 1 2 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 27 vs. ATL W 90 - 78 4 0 - 2 0 - 0 0 - 2 1 0 1 0 0 0 0 0 0
Nov 25 @ TOR L 78 - 93 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Nov 24 @ NYK L 78 - 85 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Nov 20 @ DEN L 91 - 112 16 3 - 5 0 - 0 1 - 4 2 3 5 2 1 0 0 0 7
Nov 18 @ LAL L 78 - 106 6 2 - 5 0 - 0 0 - 0 1 1 2 0 0 0 0 0 4
Nov 10 vs. TOR L 71 - 101 12 1 - 2 0 - 0 2 - 4 1 1 2 0 0 0 3 3 4
Nov 02 vs. PHI L 85 - 96 3 0 - 1 0 - 0 1 - 2 0 0 0 0 0 0 0 0 1
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 25 vs. MIL PRE W 97 - 81 14 1 - 4 0 - 0 0 - 2 2 3 5 0 0 2 2 3 2
Oct 23 @ DAL PRE L 88 - 96 15 2 - 6 0 - 0 3 - 4 3 1 4 2 1 0 2 3 7
Oct 20 vs. IND PRE W 100 - 88 15 5 - 7 0 - 0 0 - 2 3 5 8 0 0 0 4 6 10
Oct 19 @ TOR PRE L 82 - 92 21 4 - 5 0 - 0 6 - 6 1 2 3 2 0 1 1 4 14
Oct 16 vs. WAS PRE W 97 - 76 16 3 - 7 0 - 0 0 - 0 0 2 2 1 0 1 2 6 6
Oct 12 vs. DAL PRE W 100 - 92 21 3 - 5 0 - 0 8 - 10 1 9 10 1 0 0 2 1 14
Oct 09 @ MIL PRE L 88 - 93 17 4 - 7 0 - 0 2 - 3 3 3 6 0 0 0 1 2 10
Home Career Season & Totals Season Splits Game Logs Bio
Deng, Luol POS:9 -Forward
Duhon, Chris POS:1 -Guard
Gardner, Thomas POS: -Guard
Gordon, Ben POS:7 -Guard
Gray, Aaron POS:34 -Center
Griffin, Adrian POS:44 -Guard-Forward
Hinrich, Kirk POS:12 -Guard
Noah, Joakim POS:13 -Center-Forward
Nocioni, Andres POS:5 -Forward
Sefolosha, Thabo POS:2 -Guard
Thomas, Tyrus POS:24 -Forward
 
Copyright © Bullszone.com, Inc. All rights reserved 2012.