Clippers 104, Bulls 97...
Bulls-Clippers, Box...
MVP? It's debatable between Ko...
Presented By: 2010-01-20...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Bulls-Clippers Preview 2010-01...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Shorthanded and sweet;WARRIORS...
Luol Deng insurance doubt for ...
Web viewing of NBA games may s...
Luol Deng may miss Euro qualif...
Bulls waive JamesOn Curry...
Bulls re-sign Luol Deng...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
http://www.lowestmall.com prog
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Hinrich, Kirk
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 CHI 76 66 35.6 0.386 0.390 0.804 0.6 2.9 3.4 6.8 1.3 0.3 2.68 3.60 12.0
04-05 CHI 77 77 36.4 0.397 0.355 0.792 0.4 3.5 3.9 6.4 1.6 0.3 2.29 3.20 15.7
05-06 CHI 81 81 36.5 0.418 0.370 0.815 0.4 3.2 3.6 6.3 1.2 0.3 2.32 3.10 15.9
06-07 CHI 80 80 35.5 0.448 0.415 0.835 0.4 3.0 3.4 6.3 1.2 0.3 2.39 3.40 16.6
07-08 CHI 75 72 31.7 0.414 0.350 0.831 0.4 2.9 3.3 6.0 1.2 0.2 2.09 3.00 11.5
Career -- 389 376 35.2 0.414 0.377 0.816 0.4 3.1 3.5 6.4 1.3 0.2 2.35 3.30 14.4
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 CHI 6 6 35.5 0.450 0.515 0.690 0.7 3.0 3.7 5.8 2.0 0.7 2.33 3.00 21.2
05-06 CHI 6 6 39.0 0.415 0.346 0.857 0.0 3.3 3.3 7.7 1.3 0.3 4.00 3.70 20.5
06-07 CHI 10 10 36.2 0.376 0.302 0.769 0.4 3.8 4.2 7.5 0.9 0.3 2.30 3.70 12.1
Career -- 22 22 36.8 0.412 0.382 0.784 0.4 3.5 3.8 7.1 1.3 0.4 2.77 3.50 16.9

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 CHI 76 66 2,706 318-823 144-369 135-168 42 217 259 517 101 21 204 276 915
04-05 CHI 77 77 2,800 445-1,122 145-408 171-216 32 272 304 494 122 21 176 244 1,206
05-06 CHI 81 81 2,955 451-1,078 126-341 256-314 29 259 288 514 94 21 188 251 1,284
06-07 CHI 80 80 2,839 475-1,061 140-337 237-284 32 242 274 500 100 23 191 274 1,327
07-08 CHI 75 72 2,380 330-797 84-240 118-142 28 216 244 452 87 19 157 224 862
Career -- 389 376 13,679 2,019-4,881 639-1,695 917-1,124 163 1,206 1,369 2,477 504 105 916 1,269 5,594
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 CHI 6 6 213 45-100 17-33 20-29 4 18 22 35 12 4 14 18 127
05-06 CHI 6 6 234 39-94 9-26 36-42 0 20 20 46 8 2 24 22 123
06-07 CHI 10 10 362 44-117 13-43 20-26 4 38 42 75 9 3 23 37 121
Career -- 22 22 809 128-311 39-102 76-97 8 76 84 156 29 9 61 77 371
Home Career Season & Totals Season Splits Game Logs Bio
Deng, Luol POS:9 -Forward
Duhon, Chris POS:1 -Guard
Gardner, Thomas POS: -Guard
Gordon, Ben POS:7 -Guard
Gray, Aaron POS:34 -Center
Griffin, Adrian POS:44 -Guard-Forward
Hinrich, Kirk POS:12 -Guard
Noah, Joakim POS:13 -Center-Forward
Nocioni, Andres POS:5 -Forward
Sefolosha, Thabo POS:2 -Guard
Thomas, Tyrus POS:24 -Forward
 
Copyright © Bullszone.com, Inc. All rights reserved 2012.