Clippers 104, Bulls 97...
Bulls-Clippers, Box...
MVP? It's debatable between Ko...
Presented By: 2010-01-20...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Bulls-Clippers Preview 2010-01...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Shorthanded and sweet;WARRIORS...
Luol Deng insurance doubt for ...
Web viewing of NBA games may s...
Luol Deng may miss Euro qualif...
Bulls waive JamesOn Curry...
Bulls re-sign Luol Deng...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
http://www.lowestmall.com prog
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Griffin, Adrian
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 BOS 72 47 26.8 0.424 0.281 0.753 1.8 3.4 5.2 2.5 1.6 0.2 1.29 3.10 6.7
00-01 BOS 44 0 8.6 0.340 0.346 0.750 0.6 1.4 2.0 0.6 0.4 0.1 0.41 1.00 2.1
01-02 DAL 58 34 23.8 0.499 0.296 0.837 1.2 2.8 3.9 1.8 1.3 0.2 0.72 2.40 7.2
02-03 DAL 74 48 18.6 0.433 0.250 0.844 1.2 2.4 3.6 1.4 1.0 0.1 0.64 2.10 4.4
03-04 HOU 19 1 7.0 0.278 0.500 0.000 0.1 0.9 1.0 0.5 0.4 0.1 0.16 0.90 0.6
04-05 CHI 69 1 9.7 0.360 0.222 0.750 0.8 1.4 2.1 0.8 0.6 0.1 0.43 1.10 2.2
05-06 DAL 52 45 23.9 0.480 0.000 0.774 1.4 2.9 4.4 1.7 1.0 0.2 0.75 2.20 4.6
06-07 CHI 54 1 10.8 0.473 0.000 0.789 0.7 1.3 2.0 1.1 0.6 0.1 0.70 1.40 2.5
07-08 CHI 22 2 10.1 0.400 0.000 0.429 0.9 0.8 1.7 1.0 0.6 0.1 0.73 0.90 2.3
07-08 SEA 13 0 6.5 0.375 0.000 1.000 0.7 1.0 1.7 0.4 0.4 0.1 0.38 0.60 1.1
Career -- 477 179 16.8 0.438 0.278 0.763 1.1 2.1 3.2 1.4 0.9 0.1 0.69 1.80 4.0
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 DAL 4 1 14.3 0.588 0.000 0.000 0.5 1.8 2.3 1.0 0.5 0.2 0.75 1.50 5.0
02-03 DAL 15 2 8.7 0.415 0.333 1.000 1.1 1.8 2.9 0.5 0.3 0.0 0.60 1.60 2.5
04-05 CHI 5 0 17.2 0.517 0.000 0.800 1.0 3.0 4.0 1.8 1.0 0.0 0.60 2.80 6.8
05-06 DAL 20 8 17.5 0.542 0.000 0.875 1.4 2.2 3.6 1.2 0.8 0.1 0.55 2.10 3.6
06-07 CHI 4 0 2.3 0.000 0.000 0.000 0.3 0.0 0.3 0.0 0.2 0.0 0.00 0.30 0.0
Career -- 48 11 13.2 0.487 0.200 0.765 1.1 1.9 3.0 0.9 0.6 0.1 0.54 1.80 3.4

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 BOS 72 47 1,927 175-413 16-57 119-158 128 244 372 177 116 15 93 222 485
00-01 BOS 44 0 377 33-97 9-26 18-24 27 60 87 27 18 5 18 45 93
01-02 DAL 58 34 1,383 179-359 16-54 41-49 68 161 229 106 75 12 42 142 415
02-03 DAL 74 48 1,373 146-337 6-24 27-32 88 176 264 105 77 6 47 157 325
03-04 HOU 19 1 133 5-18 1-2 0-4 1 18 19 10 7 2 3 17 11
04-05 CHI 69 1 667 58-161 2-9 33-44 52 94 146 53 43 4 30 78 151
05-06 DAL 52 45 1,245 98-204 0-2 41-53 75 152 227 89 51 9 39 113 237
06-07 CHI 54 1 585 61-129 0-6 15-19 40 69 109 59 32 4 38 78 137
07-08 CHI 22 2 222 24-60 0-0 3-7 19 18 37 22 12 1 16 19 51
07-08 SEA 13 0 85 6-16 0-0 2-2 9 13 22 5 5 1 5 8 14
Career -- 477 179 7,997 785-1,794 50-180 299-392 507 1,005 1,512 653 436 59 331 879 1,919
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 DAL 4 1 57 10-17 0-2 0-2 2 7 9 4 2 1 3 6 20
02-03 DAL 15 2 131 17-41 1-3 2-2 17 27 44 8 4 0 9 24 37
04-05 CHI 5 0 86 15-29 0-0 4-5 5 15 20 9 5 0 3 14 34
05-06 DAL 20 8 349 32-59 0-0 7-8 28 43 71 24 15 2 11 42 71
06-07 CHI 4 0 9 0-6 0-0 0-0 1 0 1 0 1 0 0 1 0
Career -- 48 11 632 74-152 1-5 13-17 53 92 145 45 27 3 26 87 162
Home Career Season & Totals Season Splits Game Logs Bio
Deng, Luol POS:9 -Forward
Duhon, Chris POS:1 -Guard
Gardner, Thomas POS: -Guard
Gordon, Ben POS:7 -Guard
Gray, Aaron POS:34 -Center
Griffin, Adrian POS:44 -Guard-Forward
Hinrich, Kirk POS:12 -Guard
Noah, Joakim POS:13 -Center-Forward
Nocioni, Andres POS:5 -Forward
Sefolosha, Thabo POS:2 -Guard
Thomas, Tyrus POS:24 -Forward
 
Copyright © Bullszone.com, Inc. All rights reserved 2012.