Clippers 104, Bulls 97...
Bulls-Clippers, Box...
MVP? It's debatable between Ko...
Presented By: 2010-01-20...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Bulls-Clippers Preview 2010-01...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Shorthanded and sweet;WARRIORS...
Luol Deng insurance doubt for ...
Web viewing of NBA games may s...
Luol Deng may miss Euro qualif...
Bulls waive JamesOn Curry...
Bulls re-sign Luol Deng...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
http://www.lowestmall.com prog
Will Sunyue be the new magicia
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Gordon, Ben
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 CHI 82 3 24.4 0.411 0.405 0.863 0.7 2.0 2.6 2.0 0.6 0.1 2.27 2.70 15.1
05-06 CHI 80 47 31.0 0.422 0.435 0.787 0.5 2.2 2.7 3.0 0.9 0.1 2.25 3.00 16.9
06-07 CHI 82 51 33.0 0.455 0.413 0.864 0.4 2.7 3.1 3.6 0.8 0.2 3.04 3.10 21.4
07-08 CHI 72 27 31.8 0.434 0.410 0.908 0.6 2.5 3.1 3.0 0.8 0.1 2.08 2.40 18.6
Career -- 316 128 30.0 0.432 0.416 0.858 0.5 2.3 2.9 2.9 0.8 0.1 2.42 2.80 18.0
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 CHI 6 1 25.5 0.405 0.318 0.800 1.0 1.7 2.7 2.5 0.8 0.3 2.17 3.00 14.5
05-06 CHI 6 6 40.8 0.406 0.366 0.676 0.8 2.5 3.3 3.0 1.0 0.0 2.83 2.00 21.0
06-07 CHI 10 10 39.5 0.415 0.436 0.921 0.9 2.9 3.8 3.8 0.9 0.1 3.40 3.40 20.4
Career -- 22 17 36.0 0.410 0.390 0.824 0.9 2.5 3.4 3.2 0.9 0.1 2.91 2.90 19.0

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 CHI 82 3 2,002 434-1,056 134-331 233-270 55 160 215 164 53 10 186 224 1,235
05-06 CHI 80 47 2,482 486-1,152 166-382 211-268 43 176 219 240 75 5 180 238 1,349
06-07 CHI 82 51 2,704 609-1,338 155-375 380-440 35 223 258 296 64 17 249 252 1,753
07-08 CHI 72 27 2,291 464-1,069 142-346 266-293 40 181 221 213 55 8 150 171 1,336
Career -- 316 128 9,479 1,993-4,615 597-1,434 1,090-1,271 173 740 913 913 247 40 765 885 5,673
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 CHI 6 1 153 30-74 7-22 20-25 6 10 16 15 5 2 13 18 87
05-06 CHI 6 6 245 43-106 15-41 25-37 5 15 20 18 6 0 17 12 126
06-07 CHI 10 10 395 61-147 24-55 58-63 9 29 38 38 9 1 34 34 204
Career -- 22 17 793 134-327 46-118 103-125 20 54 74 71 20 3 64 64 417
Home Career Season & Totals Season Splits Game Logs Bio
Deng, Luol POS:9 -Forward
Duhon, Chris POS:1 -Guard
Gardner, Thomas POS: -Guard
Gordon, Ben POS:7 -Guard
Gray, Aaron POS:34 -Center
Griffin, Adrian POS:44 -Guard-Forward
Hinrich, Kirk POS:12 -Guard
Noah, Joakim POS:13 -Center-Forward
Nocioni, Andres POS:5 -Forward
Sefolosha, Thabo POS:2 -Guard
Thomas, Tyrus POS:24 -Forward
 
Copyright © Bullszone.com, Inc. All rights reserved 2012.